YEAR MONTH DAY REF
98   03    29  0557
Time    Ch02    Ch03    Ch04    Ch05    Ch06    Ch07    Ch08    Ch09    Ch10
2352     3.4   335.8    56.6    61.7   -69.0     0.0    13.9     0.0 
2342     4.4   324.7    57.1    60.9   -72.8     0.0    13.8     0.0 
2332     4.7   331.0    57.1    60.9   -72.8     0.0    13.6     0.0 
2322     4.6   307.6    57.2    60.5   -69.0     0.0    13.8     0.0 
2312     4.7   333.4    57.6    59.7   -65.1     0.0    13.5     0.0 
2302     4.4   354.7    57.9    58.8   -65.1     0.0    13.5     0.0 
2252     3.9   344.2    58.1    58.8   -69.0     0.0    13.6     0.0 
2242     4.7   282.8    58.4    58.4   -72.8     0.0    13.4     0.0 
2232     5.1   317.7    58.6    58.0   -69.0     0.0    13.9     0.0 
2222     5.1   311.8    58.9    57.2   -65.1     0.0    13.5     0.0 
2212     3.7   329.6    58.9    57.2   -65.1     0.0    13.7     0.0 
2202     3.4   340.7    59.1    56.4   -76.6     0.0    13.8     0.0 
2152     4.1   353.3    59.4    55.6   -65.1     0.0    13.4     0.0 
2142     5.9   349.5    59.9    54.7   -72.8     0.0    14.0     0.0 
2132     5.4   344.9    60.4    53.9   -65.1     0.0    13.5     0.0 
2122     4.9    13.7    60.8    53.1   -53.7     0.0    13.5     0.0 
2112     5.4   314.9    61.0    52.5   -69.0     0.0    13.4     0.0 
2102     6.1   355.4    61.3    51.5   -61.3     0.0    13.5     0.0 
2052     9.1    24.5    61.6    51.0   -53.7     0.0    13.4     0.0 
2042     8.6    18.6    62.0    50.6   -61.3     0.0    13.7     0.0 
2032     9.2    49.3    62.5    49.9   -61.3     0.0    13.4     0.0 
2022     7.9    16.2    63.0    48.3   -65.1     0.0    13.4     0.0 
2012     6.2    46.9    64.5    44.6   -69.0     0.0    13.5     0.0 
2002     5.9    22.1    65.2    42.9   -69.0     0.0    13.5     0.0 
1952     7.1    39.2    65.9    41.9   -61.3     0.0    13.4     0.0 
1942     7.4   310.0    66.2    41.7   -72.8     0.0    13.5     0.0 
1932     7.2   333.4    66.6    41.1   -61.3     0.0    13.4     0.0 
1922     6.6   296.1    67.1    40.5   -72.8     0.0    13.4     0.0 
1912     8.6   333.7    67.6    38.8   -61.3     0.0    13.3     0.0 
1902    10.2   337.6    67.9    38.0   -61.3     0.0    13.6     0.0 
1852     9.6   348.4    68.4    37.6   -53.7     0.0    13.8     0.0 
1842     8.7   314.6    68.8    36.6   -61.3     0.0    13.4     0.0 
1832     8.9   339.3    68.8    36.2   -65.1     0.0    13.5     0.0 
1822     9.4   323.3    69.3    35.1   -61.3     0.0    13.6     0.0 
1812    11.7   318.4    69.8    34.5   -61.3     0.0    13.5     0.0 
1802    12.4   329.2    70.3    33.5   -57.5     0.0    13.5     0.0 
1752    10.4   350.5    70.6    34.1   -61.3     0.0    13.7     0.0 
1742    10.2    28.0    71.3    33.9   -49.9     0.0    13.8     0.0 
1732     8.9   355.0    71.8    33.9   -38.4     0.0    13.4     0.0 
1722    10.2   317.3    72.4    34.1   -23.1     0.0    13.5     0.0 
1712    11.6   352.2    72.7    33.9     3.6     0.0    13.4     0.0 
1702    10.6   300.6    73.2    33.3    22.7     0.0    13.9     0.0 
1652    12.6     4.3    73.6    32.0    53.2     0.0    13.8     0.0 
1642    13.6   331.3    73.7    31.6    79.9     0.0    13.5     0.0 
1632    11.2   330.3    74.1    32.5   114.3     0.0    13.6     0.0 
1622    12.1   339.3    73.9    33.3   160.1     0.0    13.5     0.0 
1612    14.9   323.6    74.1    32.9   205.9     0.0    13.5     0.0 
1602    13.4   352.2    74.6    31.8   141.0     0.0    13.5     0.0 
1552    11.1   324.3    74.8    32.9   244.0     0.0    13.8     0.0 
1542    11.2   327.8    74.3    35.1   297.5     0.0    14.6     0.0 
1532    12.7   322.6    75.6    33.3   370.0     0.0    13.5     0.0 
1522    13.7   303.7    75.1    34.1   377.6     0.0    14.2     0.0 
1512    11.1   313.5    74.6    33.9   370.0     0.0    13.6     0.0 
1502     9.2   287.3    75.6    33.7    79.9     0.0    14.2     0.0 
1452    12.6    13.0    73.9    35.9   469.2     0.0    13.7     0.0 
1442    13.4   261.9    75.1    35.3   389.1     0.0    13.9     0.0 
1432    11.9   321.2    75.1    34.5   618.1     0.0    13.8     0.0 
1422    13.4   297.5    74.3    36.2   343.3     0.0    14.4     0.0 
1412    11.2   280.0    73.7    37.4   599.0     0.0    13.9     0.0 
1402    12.4   301.6    73.4    38.6   473.1     0.0    13.4     0.0 
1352    14.1   286.6    72.9    39.2   282.2     0.0    14.2     0.0 
1342    13.7   330.3    73.2    38.0   160.1     0.0    14.1     0.0 
1332     9.9     4.3    73.4    37.4   217.3     0.0    13.9     0.0 
1322    11.4   262.6    73.1    38.8   266.9     0.0    14.0     0.0 
1312    10.4   296.1    72.7    39.6   259.3     0.0    14.3     0.0 
1302    11.2   276.2    72.7    39.2   286.0     0.0    13.8     0.0 
1252    10.6   265.0    72.7    39.4    72.3     0.0    13.8     0.0 
1242    11.4   311.1    72.9    40.9   839.5     0.0    14.0     0.0 
1232    11.6   300.2    72.7    40.7    64.6     0.0    14.1     0.0 
1222    14.2   333.4    72.4    40.5   686.8     0.0    13.1     0.0 
1212    12.7   292.6    72.4    40.3    99.0     0.0    13.5     0.0 
1202    13.7   315.6    72.5    40.5   217.3     0.0    13.4     0.0 
1152    10.9   317.7    72.4    40.7   293.7     0.0    13.4     0.0 
1142    13.2   318.0    72.5    40.7   118.1     0.0    14.0     0.0 
1132    11.1   312.8    73.6    39.8   442.5     0.0    14.7     0.0 
1122    13.2   295.7    72.7    40.3   133.3     0.0    13.6     0.0 
1112    14.2   290.5    72.7    40.3   270.8     0.0    13.7     0.0 
1102    12.7   282.1    74.1    39.0   713.5     0.0    14.2     0.0 
1052    15.4   317.0    73.1    40.1   725.0     0.0    13.6     0.0 
1042    15.6   345.3    72.5    40.5   747.9     0.0    14.4     0.0 
1032    15.6   288.0    71.8    41.5   667.7     0.0    13.5     0.0 
1022    12.6   324.3    71.8    42.7   686.8     0.0    14.0     0.0 
1012    17.2   297.5    71.0    43.3   652.5     0.0    14.2     0.0 
1002    12.1   305.8    70.8    43.8   637.2     0.0    13.8     0.0 
0952    15.1   248.6    70.1    45.2   621.9     0.0    13.8     0.0 
0942    15.2   292.6    69.8    47.4   602.8     0.0    13.8     0.0 
0932    13.7   254.9    69.6    47.7   564.7     0.0    13.7     0.0 
0922    12.7   255.6    67.9    49.9   538.0     0.0    14.6     0.0 
0912    12.6   306.2    67.7    52.3   530.3     0.0    14.0     0.0 
0902    14.6   273.0    66.9    53.9   484.5     0.0    14.6     0.0 
0852    13.4   192.4    66.0    56.4   476.9     0.0    13.6     0.0 
0842    11.9   285.6    65.4    57.6   488.3     0.0    14.5     0.0 
0832    13.1   285.9    64.2    59.3   385.3     0.0    13.2     0.0 
0822    13.9   269.2    64.0    59.7   331.8     0.0    14.5     0.0 
0812    10.7   220.3    63.8    60.5   404.4     0.0    14.2     0.0 
0802    11.6   277.6    62.6    61.3   324.2     0.0    13.8     0.0 
0752    12.1   280.0    62.1    63.0   320.4     0.0    13.4     0.0 
0742     9.9   326.8    61.8    63.8   305.1     0.0    14.0     0.0 
0732    10.2   304.8    61.3    64.6   255.5     0.0    14.0     0.0 
0722    11.2   278.6    60.6    65.8   213.5     0.0    14.5     0.0 
0712    11.6   280.7    60.3    66.2   183.0     0.0    13.9     0.0 
0702    11.7   299.5    59.9    67.1   148.6     0.0    14.1     0.0 
0652    11.4   281.0    59.6    67.9   129.5     0.0    13.6     0.0 
0642    11.2   267.4    59.1    68.7    99.0     0.0    13.5     0.0 
0632    12.1   249.6    58.6    69.5    37.9     0.0    13.6     0.0 
0622    10.9   265.7    58.4    70.3    53.2     0.0    13.3     0.0 
0612    11.7   284.2    57.9    70.8     7.4     0.0    13.9     0.0 
0602    10.7   287.7    57.9    70.3     3.6     0.0    13.6     0.0 
0552    12.1   281.4    58.1    70.8   -23.1     0.0    13.5     0.0 
0542    14.1   281.4    57.9    70.3   -30.8     0.0    13.4     0.0 
0532    14.4   290.5    57.9    70.3   -38.4     0.0    13.5     0.0 
0522    13.7   263.9    57.9    70.3   -46.0     0.0    13.6     0.0 
0512    14.1   290.5    58.6    69.5   -30.8     0.0    13.4     0.0 
0502    13.9   257.0    58.1    69.9   -30.8     0.0    13.7     0.0 
0452    13.6   258.0    58.1    70.3   -34.6     0.0    13.9     0.0 
0442    14.2   283.5    57.9    70.3   -34.6     0.0    13.5     0.0 
0432    14.1   281.7    58.1    70.3   -30.8     0.0    13.5     0.0 
0422    13.1   280.0    58.1    69.9   -38.4     0.0    13.4     0.0 
0412    13.7   287.7    58.2    69.5   -38.4     0.0    13.5     0.0 
0402    15.1   253.8    58.4    68.7   -38.4     0.0    13.4     0.0 
0352    14.1   281.4    58.4    69.5   -42.2     0.0    13.4     0.0 
0342    14.2   273.7    58.6    69.1   -38.4     0.0    13.6     0.0 
0332    12.1   276.5    58.6    69.1   -38.4     0.0    13.4     0.0 
0322    10.6   334.4    58.4    69.1   -49.9     0.0    13.2     0.0 
0312     8.6   287.3    58.4    69.1   -38.4     0.0    13.4     0.0 
0302    10.1   260.1    58.8    68.7   -38.4     0.0    13.4     0.0 
0252    10.4   260.1    58.6    68.7   -46.0     0.0    13.5     0.0 
0242    13.1   285.9    59.1    67.9   -42.2     0.0    13.6     0.0 
0232    13.6   269.9    59.3    67.5   -38.4     0.0    13.5     0.0 
0222    13.1   222.4    59.1    67.5   -46.0     0.0    13.5     0.0 
0212    13.1   279.7    59.3    67.5   -46.0     0.0    13.5     0.0 
0202    14.1   258.7    59.3    67.1   -46.0     0.0    13.4     0.0 
0152    16.2   275.1    59.8    66.7   -42.2     0.0    13.6     0.0 
0142    16.7   281.4    59.9    65.8   -46.0     0.0    13.4     0.0 
0132    14.9   255.2    60.1    66.2   -42.2     0.0    13.4     0.0 
0122    13.2   252.8    59.9    66.2   -38.4     0.0    13.5     0.0 
0112    14.1   276.9    59.9    66.7   -42.2     0.0    13.4     0.0 
0102    15.6   244.1    59.9    66.7   -38.4     0.0    13.7     0.0 
0052    14.4   251.7    59.8    67.1   -42.2     0.0    13.5     0.0 
0042    17.4   277.6    60.1    66.7   -38.4     0.0    13.4     0.0 
0032    18.6   263.2    59.9    67.1   -38.4     0.0    13.7     0.0 
0022    16.7   318.0    59.8    67.3   -38.4     0.0    13.5     0.0 
0012    15.7   267.8    59.6    67.9   -42.2     0.0    13.6     0.0 
0002    16.1   280.7    59.6    67.9   -42.2     0.0    13.5     0.0 
 
Return to Weather Data