March 17, 1998
 
 2 Wind speed
 3 Wind direction
 4 Air temperature.8
 
 5 Relative humidity
 6 Net atm. radiation
 
 7 Rainfall
 8 Visibility
 9 Empty.


98   03    17  0557

Time    Ch02    Ch03    Ch04    Ch05    Ch06    Ch07    Ch08    Ch09    Ch10
2352     7.1   287.3    33.5    59.7   -53.7     0.0    15.0     0.0 
2342     8.2   266.0    33.4    60.9   -49.9     0.0    13.9     0.0 
2332     9.1   254.2    33.5    60.5   -46.0     0.0    14.9     0.0 
2322    10.1   233.6    33.4    61.7   -46.0     0.0    14.9     0.0 
2312    10.1   278.3    33.5    60.9   -42.2     0.0    14.6     0.0 
2302     9.2   255.9    33.2    62.1   -49.9     0.0    14.9     0.0 
2252     8.7   220.7    33.5    60.9   -53.7     0.0    14.9     0.0 
2242     9.6   243.4    33.7    60.1   -49.9     0.0    14.9     0.0 
2232    10.6   254.9    33.7    60.5   -49.9     0.0    14.8     0.0 
2222     9.4   247.2    33.7    60.9   -42.2     0.0    14.9     0.0 
2212     9.2   272.0    33.2    63.8   -49.9     0.0    14.9     0.0 
2202     9.1   242.0    33.1    64.6   -53.7     0.0    14.9     0.0 
2152     9.4   252.4    33.2    63.8   -53.7     0.0    13.9     0.0 
2142     9.1   253.1    33.5    62.5   -46.0     0.0    14.9     0.0 
2132     9.2   243.0    33.5    62.1   -49.9     0.0    14.6     0.0 
2122     8.4   252.8    33.5    62.5   -49.9     0.0    14.9     0.0 
2112     8.9   246.1    33.7    60.9   -49.9     0.0    14.9     0.0 
2102     8.1   259.8    33.7    63.8   -46.0     0.0    14.7     0.0 
2052     7.7   270.9    33.5    63.0   -53.7     0.0    14.9     0.0 
2042     8.9   259.8    34.0    60.7   -49.9     0.0    14.7     0.0 
2032     8.7   229.7    34.0    60.1   -49.9     0.0    14.9     0.0 
2022     8.4   236.0    34.0    60.9   -46.0     0.0    14.9     0.0 
2012     8.1   236.4    33.7    61.7   -49.9     0.0    14.9     0.0 
2002     7.6   231.1    33.5    62.5   -53.7     0.0    14.8     0.0 
1952     7.1   255.2    33.5    62.1   -53.7     0.0    14.8     0.0 
1942     6.7   207.1    33.7    62.1   -57.5     0.0    14.9     0.0 
1932     5.9   245.8    33.9    61.7   -61.3     0.0    14.9     0.0 
1922     6.7   216.1    34.4    60.5   -57.5     0.0    14.9     0.0 
1912     6.2   175.3    34.5    59.3   -65.1     0.0    14.8     0.0 
1902     5.7   227.7    34.8    58.4   -53.7     0.0    14.9     0.0 
1852     6.2   223.8    35.0    57.6   -61.3     0.0    14.9     0.0 
1842     5.9   167.6    35.2    56.4   -53.7     0.0    14.9     0.0 
1832     5.2   178.4    35.5    58.0   -61.3     0.0    14.3     0.0 
1822     5.6   187.5    35.7    57.6   -53.7     0.0    14.9     0.0 
1812     6.4   188.2    35.7    57.2   -53.7     0.0    14.9     0.0 
1802     5.6   167.6    35.5    58.0   -53.7     0.0    14.9     0.0 
1752     7.2   165.9    35.3    60.5   -53.7     0.0    14.5     0.0 
1742     8.2   215.1    35.2    61.1   -46.0     0.0    14.6     0.0 
1732    10.6   164.5    34.7    63.4   -49.9     0.0    14.2     0.0 
1722    11.1   173.6    34.7    61.7   -19.3     0.0    14.1     0.0 
1712    10.4   167.3    34.4    60.1     3.6     0.0    14.9     0.0 
1702     9.7   150.9    34.8    60.5    15.0     0.0    14.9     0.0 
1652     9.7   132.4    34.7    59.7    57.0     0.0    14.9     0.0 
1642     9.2   149.1    34.5    57.6    83.7     0.0    14.9     0.0 
1632     8.6    97.5    34.8    58.0    87.5     0.0    14.9     0.0 
1622     8.2   148.4    35.2    56.8    76.1     0.0    14.4     0.0 
1612     9.7   158.5    34.7    57.2   171.5     0.0    15.0     0.0 
1602     9.7   180.2    35.0    58.8   190.6     0.0    14.9     0.0 
1552     9.2   158.9    34.8    57.6   240.2     0.0    14.9     0.0 
1542    10.7   141.1    34.5    58.0   282.2     0.0    14.9     0.0 
1532     9.6   166.9    34.7    58.0   293.7     0.0    14.9     0.0 
1522     8.6   136.6    35.3    57.2   289.8     0.0    14.9     0.0 
1512     8.4   154.0    35.5    56.8   312.7     0.0    14.9     0.0 
1502     7.4   120.5    35.3    55.1   362.4     0.0    14.9     0.0 
1452     7.7   139.4    34.8    52.7   354.7     0.0    14.7     0.0 
1442     6.2   161.3    35.2    52.7   427.3     0.0    14.9     0.0 
1432     7.1   275.1    36.6    53.1   465.4     0.0    14.7     0.0 
1422     5.4   109.3    36.6    50.3   480.7     0.0    14.9     0.0 
1412     5.4   103.4    37.1    51.2   511.2     0.0    14.9     0.0 
1402     5.6   103.4    37.5    51.2   538.0     0.0    14.9     0.0 
1352     5.4   158.5    37.8    50.6   568.5     0.0    14.9     0.0 
1342     5.4   132.0    36.3    50.1   583.8     0.0    14.9     0.0 
1332     5.6   180.2    37.0    47.9   625.7     0.0    14.9     0.0 
1322     5.7   224.2    36.2    49.3   644.8     0.0    14.9     0.0 
1312     7.9   326.4    36.0    51.0   679.2     0.0    14.9     0.0 
1302     8.7   156.1    34.5    50.6   683.0     0.0    14.9     0.0 
1252     7.6   133.1    34.7    51.0   694.4     0.0    14.5     0.0 
1242     8.7   126.4    34.8    51.5   725.0     0.0    14.9     0.0 
1232     9.7   163.4    34.0    50.6   728.8     0.0    14.9     0.0 
1222     9.1   181.9    34.0    50.6   728.8     0.0    14.9     0.0 
1212     8.4   138.0    34.2    50.6   740.3     0.0    14.9     0.0 
1202     9.1   149.1    34.0    49.7   747.9     0.0    14.9     0.0 
1152    10.7   156.5    32.9    49.7   732.6     0.0    14.9     0.0 
1142    10.2   146.3    32.7    50.3   725.0     0.0    14.9     0.0 
1132     8.6   168.3    33.2    48.1   725.0     0.0    14.9     0.0 
1122     8.9   199.0    33.5    49.9   732.6     0.0    14.9     0.0 
1112     9.7   170.8    33.1    50.6   713.5     0.0    14.4     0.0 
1102     8.6   167.3    33.2    51.5   702.1     0.0    14.3     0.0 
1052     6.2   173.9    33.9    47.2   683.0     0.0    14.9     0.0 
1042     6.4   356.4    33.9    47.2   679.2     0.0    14.9     0.0 
1032     4.1   319.4    34.8    46.2   663.9     0.0    14.9     0.0 
1022     3.4   101.0    35.0    43.3   641.0     0.0    14.9     0.0 
1012     3.4   110.4    34.7    42.7   644.8     0.0    14.6     0.0 
1002     3.7   117.0    34.5    42.3   591.4     0.0    14.9     0.0 
0952     3.2   328.5    34.5    43.8   610.5     0.0    14.9     0.0 
0942     3.6    67.8    33.4    44.2   457.8     0.0    14.8     0.0 
0932     3.6    50.4    33.4    44.4   583.8     0.0    14.9     0.0 
0922     4.1   109.3    32.2    46.6   541.8     0.0    14.9     0.0 
0912     3.6    68.5    32.9    46.4   503.6     0.0    14.9     0.0 
0902     3.7    96.4    31.4    47.2   454.0     0.0    14.9     0.0 
0852     4.2    63.3    31.1    48.5   469.2     0.0    14.9     0.0 
0842     4.6   350.2    30.9    49.5   278.4     0.0    14.9     0.0 
0832     4.9    54.9    30.8    48.9   316.6     0.0    14.9     0.0 
0822     4.9    46.2    30.8    51.5   392.9     0.0    14.9     0.0 
0812     7.1   346.3    29.3    51.5   324.2     0.0    14.9     0.0 
0802     6.4    52.8    29.3    49.7   320.4     0.0    14.9     0.0 
0752     6.6    20.3    28.7    49.5   266.9     0.0    14.9     0.0 
0742     6.7   352.9    29.0    53.1   232.6     0.0    14.9     0.0 
0732     6.7   341.1    28.0    52.7   190.6     0.0    14.9     0.0 
0722     6.9    27.3    27.7    53.9   160.1     0.0    14.9     0.0 
0712     7.2   357.1    26.7    57.2   125.7     0.0    14.9     0.0 
0702     5.4   341.4    26.6    57.4    87.5     0.0    14.9     0.0 
0652     5.6   331.0    26.1    60.1    57.0     0.0    14.9     0.0 
0642     5.2   332.4    25.6    59.5    30.3     0.0    14.9     0.0 
0632     5.7    13.4    26.1    57.8     7.4     0.0    14.9     0.0 
0622     6.1     3.9    25.9    58.4    -4.1     0.0    14.9     0.0 
0612     6.1   321.9    25.6    58.4   -27.0     0.0    14.9     0.0 
0602     7.4   356.8    25.4    56.8   -38.4     0.0    14.9     0.0 
0552     6.7   350.5    25.6    54.7   -42.2     0.0    14.9     0.0 
0542     6.9   358.5    25.8    55.1   -49.9     0.0    14.9     0.0 
0532     6.2    11.6    25.8    56.4   -53.7     0.0    14.9     0.0 
0522     6.7   351.5    26.1    58.8   -49.9     0.0    14.9     0.0 
0512     6.1   350.5    26.2    58.0   -49.9     0.0    14.9     0.0 
0502     6.9    15.5    26.2    58.4   -49.9     0.0    14.9     0.0 
0452     6.9   350.2    26.6    59.3   -49.9     0.0    14.9     0.0 
0442     6.4     8.1    26.6    60.1   -57.5     0.0    14.9     0.0 
0432     6.1   328.9    27.0    62.1   -46.0     0.0    14.9     0.0 
0422     6.1   348.4    26.9    61.1   -53.7     0.0    14.9     0.0 
0412     6.4     7.1    27.2    62.1   -46.0     0.0    14.9     0.0 
0402     6.4   357.1    27.0    61.7   -49.9     0.0    14.9     0.0 
0352     5.2     3.6    27.2    61.3   -53.7     0.0    14.9     0.0 
0342     5.2   357.1    27.2    62.1   -49.9     0.0    14.9     0.0 
0332     4.9   348.8    27.5    62.5   -61.3     0.0    14.9     0.0 
0322     5.4   352.2    27.5    62.5   -57.5     0.0    14.9     0.0 
0312     5.1   313.9    27.7    62.1   -69.0     0.0    14.9     0.0 
0302     5.4   322.9    28.2    59.7   -61.3     0.0    14.9     0.0 
0252     5.6   324.3    28.3    58.6   -57.5     0.0    14.9     0.0 
0242     6.6   341.4    28.7    59.7   -46.0     0.0    14.9     0.0 
0232     5.2   356.4    28.5    59.3   -49.9     0.0    14.9     0.0 
0222     4.7   318.4    28.5    60.5   -69.0     0.0    14.9     0.0 
0212     4.4   301.6    28.5    60.9   -61.3     0.0    14.9     0.0 
0202     4.6    18.3    28.7    60.5   -57.5     0.0    14.9     0.0 
0152     4.6   334.8    29.0    59.7   -57.5     0.0    14.9     0.0 
0142     4.4   318.0    29.0    59.7   -69.0     0.0    14.9     0.0 
0132     5.6   337.6    29.5    58.4   -53.7     0.0    14.9     0.0 
0122     4.9   315.6    29.5    58.4   -61.3     0.0    14.9     0.0 
0112     5.4   345.3    29.5    58.4   -57.5     0.0    14.9     0.0 
0102     4.9   332.4    29.8    58.0   -61.3     0.0    14.9     0.0 
0052     4.7   295.0    30.0    57.6   -65.1     0.0    14.9     0.0 
0042     5.2   306.5    30.1    56.8   -57.5     0.0    14.9     0.0 
0032     4.7   329.6    30.3    56.4   -61.3     0.0    14.9     0.0 
0022     4.2   327.8    30.3    56.4   -65.1     0.0    14.9     0.0 
0012     3.4   315.9    30.3    57.2   -69.0     0.0    14.9     0.0 
0002     3.7   305.1    30.4    56.0   -69.0     0.0    14.9     0.0 

Return to Weather Data