AANDERAA INSTRUMENTS
DIURNAL PICTURE
 
Revere, MA Updating rate: 10min. Date: 3/2-98
-------------------------------------------------------------------------------
Calls: 001/002 Reading 3 hrs 18 24 hrs 143 data-sets
Parameter Unit             07:01     AVR         MAX     MIN         AVR
-------------------------------------------------------------------------------
2 Wind speed V mph           6.1     5.4        10.4     1.6         2.9
3 Wind direction A Deg.M     WNW   284.5       334.8    11.6       246.7
4 Air temperature Deg.F     37.5    38.0        40.3    28.0        37.6
  
5 Relative humidity % RH    72.0    69.2        84.2    60.5        70.2
6 Net atm. radiation W/sqm -34.6   -45.2       415.8   -65.1        66.0
 
7 Rainfall T mm              0.0     0.0         0.0     -           0.0
8 Visibility km             13.6    13.8        14.9    13.4        14.0
9 Empty NA                   0.0     0.0         0.0     0.0         0.0
----------------------------------- A system from Aanderaa Instruments ------
This station is operated by Peter Orio, Lead Teacher, Transformations Project 
This station has been installed by Aanderaa for the Garfield Community School 
YEAR MONTH DAY REF
98 02 03 0557
Time Ch02 Ch03 Ch04 Ch05 Ch06 Ch07 Ch08 Ch09 Ch10
0701 6.1 296.4 37.5 72.0 -34.6 0.0 13.6 0.0 
0651 5.1 273.7 36.8 72.4 -49.9 0.0 14.1 0.0 
0641 4.7 300.6 37.5 70.8 -61.3 0.0 14.0 0.0 
0631 5.6 280.4 37.5 70.8 -53.7 0.0 13.6 0.0 
0621 4.4 286.3 37.6 70.3 -53.7 0.0 13.6 0.0 
0611 4.7 307.2 37.5 70.8 -53.7 0.0 14.0 0.0 
0601 4.4 292.6 37.8 70.3 -46.0 0.0 13.8 0.0 
0551 4.6 289.4 37.8 70.3 -49.9 0.0 13.6 0.0 
0541 4.7 228.3 38.0 69.5 -53.7 0.0 13.6 0.0 
0531 3.9 289.4 38.1 69.1 -53.7 0.0 14.1 0.0 
0521 4.4 309.7 38.1 68.7 -65.1 0.0 14.1 0.0 
0511 4.6 323.6 38.3 68.7 -65.1 0.0 13.9 0.0 
0501 5.4 285.2 38.5 67.5 -49.9 0.0 13.7 0.0 
0451 7.7 268.1 38.6 67.1 -27.0 0.0 13.6 0.0 
0441 7.6 296.1 38.8 67.1 -27.0 0.0 13.9 0.0 
0431 9.4 263.2 38.8 66.7 -23.1 0.0 13.6 0.0 
0421 8.6 273.0 38.8 66.7 -23.1 0.0 14.0 0.0 
0411 7.9 287.7 38.8 66.2 -23.1 0.0 13.7 0.0 
0401 7.6 289.4 38.5 66.2 -27.0 0.0 13.9 0.0 
0351 9.1 264.6 38.5 65.8 -30.8 0.0 13.9 0.0 
0341 7.9 285.6 38.5 65.8 -34.6 0.0 13.6 0.0 
0331 8.6 274.1 38.5 65.4 -34.6 0.0 13.6 0.0 
0321 7.1 268.5 38.6 64.6 -23.1 0.0 13.8 0.0 
0311 7.4 299.2 38.6 64.2 -23.1 0.0 14.3 0.0 
0301 7.2 253.5 38.6 63.8 -34.6 0.0 13.7 0.0 
0251 7.7 263.9 38.8 63.0 -30.8 0.0 14.0 0.0 
0241 6.7 284.2 38.6 63.4 -34.6 0.0 13.9 0.0 
0231 7.2 273.4 38.9 62.1 -30.8 0.0 13.9 0.0 
0221 9.7 262.2 39.1 61.3 -23.1 0.0 13.5 0.0 
0211 7.6 263.9 39.3 60.9 -19.3 0.0 13.6 0.0 
0201 7.6 260.8 39.4 61.3 -19.3 0.0 13.9 0.0 
0151 8.2 283.5 39.1 61.7 -27.0 0.0 13.5 0.0 
0141 6.7 243.0 38.9 62.1 -23.1 0.0 13.6 0.0 
0131 7.4 255.9 38.8 62.1 -30.8 0.0 13.6 0.0 
0121 6.4 273.0 38.6 63.8 -34.6 0.0 13.7 0.0 
0111 6.4 271.6 38.3 65.8 -38.4 0.0 13.6 0.0 
0101 8.9 254.2 39.3 61.3 -30.8 0.0 13.6 0.0 
0051 10.2 293.6 39.3 60.9 -27.0 0.0 13.5 0.0 
0041 8.7 268.8 39.3 61.1 -30.8 0.0 13.6 0.0 
0031 10.4 279.7 39.4 60.5 -30.8 0.0 13.5 0.0 
0021 9.4 275.8 39.6 60.7 -23.1 0.0 14.1 0.0 
0011 8.9 268.8 39.4 61.3 -23.1 0.0 13.8 0.0 
0001 8.6 275.8 39.4 62.1 -27.0 0.0 13.6 0.0 
YEAR MONTH DAY REF
98 02 02 0557
2351 7.6 260.5 39.4 63.0 -23.1 0.0 14.4 0.0 
2341 7.7 267.4 38.8 64.6 -38.4 0.0 14.0 0.0 
2331 8.1 302.3 39.3 63.4 -34.6 0.0 13.5 0.0 
2321 8.7 280.0 39.6 62.5 -30.8 0.0 13.5 0.0 
2311 8.1 272.0 39.8 62.1 -27.0 0.0 13.5 0.0 
2301 6.6 306.9 39.4 64.2 -30.8 0.0 13.6 0.0 
2251 7.2 301.3 39.4 63.8 -34.6 0.0 13.5 0.0 
2241 7.9 253.5 39.6 64.6 -30.8 0.0 13.9 0.0 
2231 7.7 277.2 39.3 65.0 -34.6 0.0 13.5 0.0 
2221 8.1 278.3 39.3 65.4 -34.6 0.0 13.5 0.0 
2211 7.7 259.8 39.4 65.4 -30.8 0.0 13.6 0.0 
2201 6.2 267.4 39.4 65.8 -42.2 0.0 13.6 0.0 
2151 5.1 276.5 38.8 67.7 -57.5 0.0 13.6 0.0 
2141 5.2 263.6 38.9 67.1 -49.9 0.0 13.6 0.0 
2131 5.7 276.5 38.9 67.1 -38.4 0.0 14.0 0.0 
2121 6.4 256.6 39.1 66.7 -38.4 0.0 14.1 0.0 
2111 6.1 267.1 39.1 68.3 -30.8 0.0 13.5 0.0 
2101 6.2 268.8 38.6 70.3 -38.4 0.0 13.6 0.0 
2051 6.2 267.4 38.1 72.0 -42.2 0.0 13.7 0.0 
2041 7.9 273.0 38.1 72.4 -34.6 0.0 14.1 0.0 
2031 6.9 248.6 38.0 72.0 -34.6 0.0 13.6 0.0 
2021 7.7 205.7 38.5 69.9 -30.8 0.0 13.6 0.0 
2011 8.4 211.9 38.6 68.7 -27.0 0.0 14.0 0.0 
2001 8.1 208.8 38.6 69.5 -30.8 0.0 14.1 0.0 
1951 7.9 186.1 38.5 71.2 -27.0 0.0 14.4 0.0 
1941 5.1 202.9 38.1 72.8 -30.8 0.0 14.2 0.0 
1931 2.9 185.8 38.0 72.8 -34.6 0.0 13.6 0.0 
1921 3.2 215.8 38.1 71.6 -42.2 0.0 13.7 0.0 
1911 3.7 222.4 38.5 72.0 -38.4 0.0 13.9 0.0 
1901 3.7 157.5 38.6 71.0 -42.2 0.0 14.0 0.0 
1851 4.2 159.9 38.8 70.8 -38.4 0.0 13.6 0.0 
1841 4.4 214.7 38.8 71.2 -38.4 0.0 14.1 0.0 
1831 4.2 191.4 38.6 72.4 -30.8 0.0 13.9 0.0 
1821 4.1 172.9 38.6 73.2 -34.6 0.0 13.9 0.0 
1811 4.2 199.4 38.6 74.9 -38.4 0.0 13.9 0.0 
1801 4.4 223.8 38.3 77.3 -30.8 0.0 14.0 0.0 
1751 4.1 212.6 38.3 77.3 -34.6 0.0 13.9 0.0 
1741 3.6 198.0 38.0 79.4 -42.2 0.0 13.8 0.0 
1731 2.9 208.8 37.8 80.6 -46.0 0.0 13.5 0.0 
1721 4.6 178.8 37.6 81.4 -46.0 0.0 13.8 0.0 
1711 5.4 128.2 37.5 81.3 -38.4 0.0 14.3 0.0 
1701 8.1 156.1 37.5 81.0 -38.4 0.0 13.6 0.0 
1651 6.4 157.5 37.5 80.6 -34.6 0.0 14.3 0.0 
1641 8.2 147.0 37.5 81.0 -23.1 0.0 14.5 0.0 
1631 7.9 164.8 37.6 80.6 -11.7 0.0 13.8 0.0 
1621 6.4 163.4 37.6 79.7 -11.7 0.0 13.9 0.0 
1611 4.6 125.4 38.0 77.3 -11.7 0.0 14.1 0.0 
1601 4.9 134.5 38.1 75.3 -0.2 0.0 13.9 0.0 
1551 4.2 112.5 38.6 73.2 37.9 0.0 14.2 0.0 
1541 4.1 164.1 39.1 74.9 64.6 0.0 13.8 0.0 
1531 3.6 65.0 39.4 72.8 72.3 0.0 14.2 0.0 
1521 4.9 94.0 38.6 71.6 106.6 0.0 14.3 0.0 
1511 5.6 125.4 38.6 71.2 99.0 0.0 13.7 0.0 
1501 4.4 146.0 39.1 72.0 129.5 0.0 13.8 0.0 
1451 6.1 156.1 38.1 71.6 152.4 0.0 13.7 0.0 
1441 6.1 154.0 38.1 72.4 99.0 0.0 14.3 0.0 
1431 6.6 98.5 38.5 71.2 102.8 0.0 14.2 0.0 
1421 5.6 161.7 38.5 71.2 141.0 0.0 13.7 0.0 
1411 7.4 143.5 38.1 68.7 236.4 0.0 14.7 0.0 
1401 7.4 145.6 37.8 70.3 286.0 0.0 14.7 0.0 
1351 6.6 135.9 38.1 68.7 266.9 0.0 14.4 0.0 
1341 5.9 137.6 37.6 69.1 308.9 0.0 14.4 0.0 
1331 5.6 141.8 38.0 69.9 286.0 0.0 14.8 0.0 
1321 4.1 130.3 38.9 69.1 232.6 0.0 14.1 0.0 
1311 4.9 233.9 38.5 69.9 328.0 0.0 14.2 0.0 
1301 4.7 140.1 38.6 69.9 377.6 0.0 14.2 0.0 
1251 6.2 125.0 37.3 68.3 308.9 0.0 14.3 0.0 
1241 3.9 101.3 39.8 65.0 385.3 0.0 14.2 0.0 
1231 3.4 159.2 40.3 65.0 392.9 0.0 14.3 0.0 
1221 3.6 151.2 39.3 67.5 389.1 0.0 13.8 0.0 
1211 3.6 100.6 39.4 68.3 408.2 0.0 13.4 0.0 
1201 3.7 91.5 37.3 71.2 412.0 0.0 13.7 0.0 
1151 3.2 96.4 37.6 69.1 412.0 0.0 14.8 0.0 
1141 3.2 106.2 39.1 67.9 415.8 0.0 14.4 0.0 
1131 3.1 95.4 38.6 68.3 404.4 0.0 14.0 0.0 
1121 2.9 158.5 39.1 68.3 412.0 0.0 13.6 0.0 
1111 2.2 284.2 39.8 69.1 408.2 0.0 14.3 0.0 
1101 2.6 131.3 38.6 69.9 392.9 0.0 14.4 0.0 
1051 2.9 198.0 37.5 74.5 415.8 0.0 13.8 0.0 
1041 3.6 181.9 35.8 75.3 408.2 0.0 13.5 0.0 
1031 3.9 127.8 35.5 75.3 392.9 0.0 13.8 0.0 
1021 3.6 134.1 34.7 74.9 373.8 0.0 13.8 0.0 
1011 3.4 164.5 34.8 74.5 358.6 0.0 14.1 0.0 
1001 3.7 183.7 34.5 74.0 339.5 0.0 14.5 0.0 
0951 2.9 274.1 35.2 72.8 312.7 0.0 13.5 0.0 
0941 2.4 233.6 35.0 72.4 297.5 0.0 14.5 0.0 
0931 3.6 250.0 34.0 73.6 274.6 0.0 14.3 0.0 
0921 4.2 315.6 33.4 74.9 255.5 0.0 14.6 0.0 
0911 3.9 268.8 32.7 75.7 232.6 0.0 14.9 0.0 
0901 4.1 257.3 32.2 76.5 198.2 0.0 14.5 0.0 
0851 4.1 291.2 31.6 77.6 175.3 0.0 14.9 0.0 
0841 5.1 291.2 30.9 78.1 144.8 0.0 14.9 0.0 
0831 3.9 286.3 30.8 79.0 121.9 0.0 14.0 0.0 
0821 3.1 325.0 30.3 79.4 95.2 0.0 14.9 0.0 
0811 3.9 334.8 29.8 80.2 76.1 0.0 14.5 0.0 
0801 3.6 323.3 29.6 80.2 45.6 0.0 14.4 0.0 
0751 2.1 11.6 30.3 81.3 30.3 0.0 14.5 0.0 
0741 1.6 308.6 29.6 82.7 -0.2 0.0 14.3 0.0 
0721 2.7 314.9 28.3 84.1 -11.7 0.0 13.8 0.0 
0711 2.6 325.0 28.0 84.2 -30.8 0.0 13.9 0.0 
0701 2.1 325.0 28.2 84.2 -42.2 0.0 13.7 0.0 
0651 1.7 325.0 28.0 83.9 -42.2 0.0 14.4 0.0 
0641 2.1 325.0 28.0 83.5 -49.9 0.0 13.8 0.0 
0631 1.7 325.0 27.7 82.7 -57.5 0.0 14.0 0.0 
0621 3.1 325.0 28.2 81.6 -57.5 0.0 14.6 0.0 
0611 4.2 320.8 28.8 82.7 -42.2 0.0 14.7 0.0 
0601 4.4 297.8 27.9 83.5 -53.7 0.0 13.7 0.0 
0551 4.2 318.0 28.0 83.9 -42.2 0.0 14.3 0.0 
0541 3.1 341.8 27.9 84.3 -53.7 0.0 13.7 0.0 
0531 2.6 30.1 28.2 85.0 -46.0 0.0 13.7 0.0 
0521 2.6 54.9 28.0 85.1 -42.2 0.0 13.6 0.0 
0511 2.9 66.8 27.9 85.1 -46.0 0.0 13.7 0.0 
0501 2.4 341.1 27.7 84.7 -49.9 0.0 14.2 0.0 
0451 1.6 324.7 27.5 83.8 -42.2 0.0 13.8 0.0 
0441 2.4 324.7 28.0 83.9 -53.7 0.0 13.7 0.0 
0431 2.6 332.0 28.0 84.6 -49.9 0.0 14.4 0.0 
0421 2.1 333.4 27.7 83.9 -53.7 0.0 13.8 0.0 
0411 2.1 333.4 28.0 84.2 -49.9 0.0 14.1 0.0 
0401 2.4 333.4 28.0 83.5 -53.7 0.0 14.1 0.0 
0351 3.4 333.7 27.9 83.1 -57.5 0.0 13.8 0.0 
0341 3.2 9.9 28.5 82.6 -46.0 0.0 14.2 0.0 
0331 2.2 23.8 28.8 82.3 -46.0 0.0 14.0 0.0 
0321 2.4 348.4 29.0 81.4 -61.3 0.0 14.5 0.0 
0311 2.6 348.8 29.3 80.9 -49.9 0.0 14.5 0.0 
0301 2.6 325.0 29.6 79.7 -57.5 0.0 14.9 0.0 
0251 5.2 327.1 30.1 79.4 -53.7 0.0 14.7 0.0 
0241 4.9 318.0 29.8 80.2 -49.9 0.0 13.9 0.0 
0231 3.1 296.4 30.0 79.8 -61.3 0.0 14.2 0.0 
0221 3.4 324.0 30.1 79.3 -57.5 0.0 13.8 0.0 
0211 3.2 303.7 30.0 80.2 -57.5 0.0 13.9 0.0 
0201 2.2 321.5 30.1 80.6 -61.3 0.0 13.8 0.0 
0151 2.4 315.3 30.3 79.4 -61.3 0.0 13.7 0.0 
0141 4.6 328.2 30.9 79.3 -61.3 0.0 13.9 0.0 
0131 4.9 313.2 30.9 79.7 -53.7 0.0 14.1 0.0 
0121 4.7 308.6 31.1 79.0 -61.3 0.0 13.8 0.0 
0111 4.4 299.2 31.4 79.0 -57.5 0.0 14.1 0.0 
0101 5.2 288.0 31.6 78.6 -61.3 0.0 14.3 0.0 
0051 4.9 284.2 31.3 79.8 -57.5 0.0 13.9 0.0 
0041 4.4 281.4 31.3 79.4 -61.3 0.0 14.1 0.0 
0031 4.1 274.8 31.3 79.0 -61.3 0.0 13.7 0.0 
0021 4.4 280.4 31.3 81.0 -57.5 0.0 14.9 0.0 
0011 4.4 268.5 30.8 82.3 -57.5 0.0 13.8 0.0 
0001 4.6 259.4 30.8 82.6 -57.5 0.0 14.6 0.0 
YEAR MONTH DAY REF
98 02 01 0557
2351 4.1 255.6 30.8 82.3 -57.5 0.0 13.6 0.0 
2341 3.7 258.4 31.1 82.3 -57.5 0.0 14.7 0.0 
2331 3.7 262.9 31.3 82.3 -57.5 0.0 14.0 0.0 
2321 3.9 265.0 31.1 82.3 -57.5 0.0 14.5 0.0 
2311 3.9 257.3 31.1 81.4 -57.5 0.0 14.4 0.0 
2301 3.6 265.0 31.3 81.4 -53.7 0.0 14.2 0.0 
2251 3.1 268.5 31.4 81.0 -57.5 0.0 13.7 0.0 
2241 3.1 268.1 31.4 80.6 -57.5 0.0 13.6 0.0 
2231 3.1 268.1 31.4 80.6 -57.5 0.0 13.8 0.0 
2221 3.6 268.5 31.6 80.5 -57.5 0.0 13.7 0.0 
2211 3.7 268.8 31.7 80.1 -61.3 0.0 14.5 0.0 
2201 3.7 268.1 31.4 79.4 -61.3 0.0 14.1 0.0 
2151 3.4 239.9 31.7 78.6 -61.3 0.0 13.7 0.0 
2141 3.1 230.4 31.9 78.6 -49.9 0.0 13.6 0.0 
2131 3.1 228.7 31.9 78.6 -53.7 0.0 13.7 0.0 
2121 3.2 231.5 31.9 78.6 -53.7 0.0 14.2 0.0 
2111 3.4 237.8 32.1 78.2 -53.7 0.0 13.8 0.0 
2101 3.6 230.4 32.2 78.6 -57.5 0.0 14.9 0.0 
2051 2.7 236.7 32.1 78.6 -53.7 0.0 13.9 0.0 
2041 3.6 236.7 32.1 78.2 -57.5 0.0 14.1 0.0 
2031 3.1 214.7 31.9 76.9 -57.5 0.0 14.8 0.0 
2021 2.9 212.3 32.1 75.3 -61.3 0.0 13.6 0.0 
2011 3.2 212.3 32.6 74.0 -65.1 0.0 13.7 0.0 
2001 3.7 203.9 32.7 73.6 -57.5 0.0 13.6 0.0 
1951 4.1 188.2 32.7 73.6 -49.9 0.0 14.0 0.0 
1941 3.9 216.5 32.6 73.6 -57.5 0.0 14.2 0.0 
1931 3.9 190.0 32.6 74.0 -57.5 0.0 13.9 0.0 
1921 3.7 219.6 32.4 74.3 -53.7 0.0 13.8 0.0 
1911 3.6 214.7 32.6 73.2 -57.5 0.0 14.4 0.0 
1901 3.6 189.6 32.7 72.8 -53.7 0.0 13.6 0.0 
1851 3.2 171.1 32.7 72.8 -61.3 0.0 13.8 0.0 
1841 4.2 161.0 33.1 72.0 -49.9 0.0 13.9 0.0 
1831 3.7 173.2 32.7 72.8 -53.7 0.0 14.3 0.0 
1821 3.7 168.3 32.7 73.2 -53.7 0.0 13.6 0.0 
1811 3.7 174.6 32.7 72.4 -57.5 0.0 13.9 0.0 
1801 4.6 205.7 32.9 72.4 -53.7 0.0 13.6 0.0 
1751 4.7 220.3 33.1 72.4 -57.5 0.0 14.1 0.0 
1741 5.7 153.7 33.2 72.0 -49.9 0.0 13.7 0.0 
1731 5.4 131.3 33.2 70.8 -46.0 0.0 14.4 0.0 
1721 4.6 154.7 33.2 70.8 -53.7 0.0 14.0 0.0 
1711 4.7 155.8 33.4 71.2 -61.3 0.0 14.7 0.0 
1701 6.4 147.4 33.4 69.9 -57.5 0.0 14.2 0.0 
1651 4.4 138.3 33.7 69.9 -65.1 0.0 13.7 0.0 
1641 4.7 260.1 34.0 69.1 -69.0 0.0 14.0 0.0 
1631 4.9 228.3 34.5 69.1 -57.5 0.0 13.8 0.0 
1621 4.2 142.1 34.8 66.9 -49.9 0.0 13.5 0.0 
1611 3.7 128.5 35.5 65.0 -38.4 0.0 14.7 0.0 
1601 3.7 77.9 35.7 65.4 -23.1 0.0 14.5 0.0 
1551 3.7 151.2 36.5 65.0 3.6 0.0 14.9 0.0 
1541 4.4 126.1 35.5 65.4 22.7 0.0 14.0 0.0 
1531 4.2 267.1 36.3 64.6 41.7 0.0 13.6 0.0 
1521 4.1 187.2 36.6 63.4 60.8 0.0 14.6 0.0 
1511 3.6 46.2 37.5 62.1 83.7 0.0 14.3 0.0 
1501 3.4 93.3 37.3 60.9 110.4 0.0 14.9 0.0 
1451 3.7 148.1 37.5 61.7 133.3 0.0 14.8 0.0 
1441 3.7 312.5 37.1 61.7 160.1 0.0 14.7 0.0 
1431 3.6 124.7 37.8 62.1 190.6 0.0 14.4 0.0 
1421 3.9 124.7 37.6 61.3 213.5 0.0 14.5 0.0 
1411 3.9 290.1 37.6 61.3 247.9 0.0 14.2 0.0 
1401 4.1 93.6 36.2 61.7 263.1 0.0 14.0 0.0 
1351 3.7 94.7 37.0 62.1 301.3 0.0 13.8 0.0 
1341 3.7 94.3 36.5 61.3 301.3 0.0 14.6 0.0 
1331 3.6 104.8 36.8 60.1 389.1 0.0 14.9 0.0 
1321 4.6 334.4 36.8 64.2 530.3 0.0 13.6 0.0 
1311 5.7 104.1 34.8 65.4 274.6 0.0 14.9 0.0 
1301 4.7 71.0 36.0 64.6 179.2 0.0 14.8 0.0 
1251 4.2 121.6 36.5 64.2 396.7 0.0 14.9 0.0 
1241 5.1 116.7 35.7 65.0 167.7 0.0 14.0 0.0 
1231 3.9 87.7 37.1 63.4 232.6 0.0 14.8 0.0 
1221 4.2 33.6 36.6 63.4 583.8 0.0 14.4 0.0 
1211 5.6 247.9 36.2 63.6 240.2 0.0 14.3 0.0 
1201 6.9 60.5 35.2 66.2 694.4 0.0 14.3 0.0 
1151 6.2 109.3 34.7 66.2 232.6 0.0 13.4 0.0 
1141 6.6 291.2 35.2 65.8 663.9 0.0 14.1 0.0 
1131 6.9 38.5 35.2 64.2 221.1 0.0 14.9 0.0 
1121 7.2 127.1 34.7 66.2 541.8 0.0 14.8 0.0 
1111 6.6 11.3 35.3 66.7 457.8 0.0 14.9 0.0 
1101 9.1 88.1 33.7 67.5 370.0 0.0 14.9 0.0 
1051 8.6 65.4 33.4 65.8 461.6 0.0 14.9 0.0 
1041 8.2 44.8 33.2 67.1 434.9 0.0 14.9 0.0 
1031 8.9 81.1 32.9 66.7 423.4 0.0 13.8 0.0 
1021 8.7 68.5 32.7 67.5 415.8 0.0 14.8 0.0 
1011 8.7 72.7 32.4 67.1 392.9 0.0 14.9 0.0 
1001 8.6 74.4 32.4 66.7 381.5 0.0 14.9 0.0 
0951 8.2 55.9 32.7 65.8 362.4 0.0 14.9 0.0 
0941 7.9 58.0 32.1 66.7 331.8 0.0 14.9 0.0 
0931 7.2 49.7 32.1 65.4 312.7 0.0 14.4 0.0 
0921 6.4 31.5 32.1 65.8 286.0 0.0 13.7 0.0 
0911 7.2 17.6 31.3 65.8 255.5 0.0 14.9 0.0 
0901 7.4 40.9 30.3 66.2 225.0 0.0 14.8 0.0 
0851 6.6 25.2 30.3 65.4 190.6 0.0 14.2 0.0 
0841 6.2 17.9 30.0 66.2 160.1 0.0 14.9 0.0 
0831 5.7 29.8 29.8 66.7 133.3 0.0 14.9 0.0 
0821 7.4 9.9 29.0 66.2 110.4 0.0 14.9 0.0 
0811 7.7 356.8 28.7 67.1 83.7 0.0 14.9 0.0 
0801 7.4 39.2 28.3 67.5 64.6 0.0 14.9 0.0 
0751 7.7 28.0 27.9 68.3 41.7 0.0 14.4 0.0 
0741 7.9 10.2 27.5 69.1 18.8 0.0 14.8 0.0 
0731 8.4 18.3 27.2 69.1 -0.2 0.0 14.4 0.0 
0721 8.7 29.1 27.0 69.5 -11.7 0.0 13.7 0.0 
0711 8.2 18.9 26.9 69.9 -34.6 0.0 13.6 0.0 
0701 7.7 33.6 27.2 68.7 -38.4 0.0 13.5 0.0 
0651 8.2 351.9 27.0 69.1 -42.2 0.0 13.5 0.0 
0641 8.2 20.7 27.2 69.5 -42.2 0.0 13.6 0.0 
0631 8.4 20.0 27.0 69.1 -42.2 0.0 14.1 0.0 
0621 8.4 32.2 27.2 69.5 -42.2 0.0 13.9 0.0 
0611 8.1 357.1 27.4 67.9 -46.0 0.0 13.6 0.0 
0601 7.1 21.7 27.9 67.9 -42.2 0.0 13.6 0.0 
0551 7.6 32.9 27.7 67.1 -46.0 0.0 13.5 0.0 
0541 7.7 356.4 27.5 67.5 -42.2 0.0 13.8 0.0 
0531 7.9 14.1 27.7 67.3 -42.2 0.0 13.5 0.0 
0521 7.2 22.4 27.7 67.9 -42.2 0.0 13.6 0.0 
0511 7.9 8.1 27.7 68.7 -46.0 0.0 13.8 0.0 
0501 7.9 18.3 27.7 68.3 -42.2 0.0 13.4 0.0 
0451 7.7 7.1 28.3 70.3 -38.4 0.0 13.6 0.0 
0431 7.1 23.5 28.3 66.2 -46.0 0.0 13.5 0.0 
0421 7.4 30.1 28.5 67.7 -38.4 0.0 13.6 0.0 
0411 6.7 21.4 28.3 67.1 -46.0 0.0 13.7 0.0 
0401 5.9 331.7 28.3 67.1 -42.2 0.0 13.6 0.0 
0351 5.9 351.9 28.5 66.2 -53.7 0.0 13.7 0.0 
0341 5.9 6.4 28.5 67.1 -42.2 0.0 13.5 0.0 
0331 5.9 14.1 28.7 66.7 -49.9 0.0 13.8 0.0 
0321 6.2 343.9 28.7 66.2 -46.0 0.0 13.8 0.0 
0311 6.1 4.6 29.0 68.7 -42.2 0.0 13.9 0.0 
0301 5.9 25.2 28.8 67.5 -42.2 0.0 13.8 0.0 
0251 6.4 352.9 29.0 69.9 -42.2 0.0 13.8 0.0 
0241 6.1 13.4 28.7 68.3 -46.0 0.0 14.2 0.0 
0231 6.6 16.5 28.8 68.7 -46.0 0.0 13.8 0.0 
0221 6.6 352.2 28.8 69.1 -49.9 0.0 14.3 0.0 
0211 4.9 9.9 29.0 69.9 -46.0 0.0 13.8 0.0 
0201 5.1 350.2 29.2 71.6 -42.2 0.0 14.0 0.0 
0151 5.4 354.0 29.0 70.3 -46.0 0.0 14.2 0.0 
0141 5.4 55.9 29.2 70.3 -49.9 0.0 13.7 0.0 
0131 5.9 39.2 29.3 69.1 -53.7 0.0 14.1 0.0 
0121 5.2 57.3 29.5 69.1 -53.7 0.0 13.8 0.0 
0111 5.7 16.5 29.6 68.7 -53.7 0.0 13.8 0.0 
0101 6.6 13.7 29.6 68.7 -46.0 0.0 13.8 0.0 
0051 5.6 34.3 29.8 69.5 -46.0 0.0 13.8 0.0 
0041 5.7 13.4 30.0 68.3 -53.7 0.0 13.8 0.0 
0031 6.7 354.0 30.1 67.5 -49.9 0.0 13.8 0.0 
0021 5.9 35.4 30.4 67.5 -49.9 0.0 14.1 0.0 
0011 6.4 5.0 30.4 67.1 -49.9 0.0 14.5 0.0 
0001 5.2 9.5 30.6 67.3 -53.7 0.0 13.8 0.0 
YEAR MONTH DAY REF
98 01 31 0557
2351 5.9 16.9 30.6 66.4 -57.5 0.0 13.9 0.0 
2341 6.6 339.7 30.8 65.4 -49.9 0.0 13.8 0.0 
2331 6.4 354.7 31.1 65.4 -46.0 0.0 13.9 0.0 
2321 5.2 10.9 30.9 65.8 -49.9 0.0 13.9 0.0 
2311 7.1 28.7 31.3 65.8 -46.0 0.0 13.7 0.0 
2301 6.9 4.3 31.1 65.2 -53.7 0.0 14.8 0.0 
2251 8.1 358.5 31.3 65.4 -49.9 0.0 14.0 0.0 
2241 8.1 24.2 31.4 64.2 -49.9 0.0 14.7 0.0 
2231 7.1 7.8 31.3 65.4 -49.9 0.0 13.7 0.0 
2221 7.2 10.9 31.6 65.4 -49.9 0.0 14.2 0.0 
2211 8.7 38.1 31.7 64.6 -49.9 0.0 14.6 0.0 
2201 7.9 15.1 31.9 64.2 -46.0 0.0 13.8 0.0 
2151 7.2 30.1 31.9 63.8 -49.9 0.0 13.7 0.0 
2141 7.9 339.3 32.2 63.8 -46.0 0.0 13.9 0.0 
2131 7.9 26.3 32.4 63.4 -57.5 0.0 13.8 0.0 
2121 8.6 4.6 32.6 62.5 -46.0 0.0 13.7 0.0 
2111 7.9 23.1 32.7 63.0 -46.0 0.0 13.9 0.0 
2101 7.2 20.3 33.1 63.0 -49.9 0.0 13.7 0.0 
2051 7.2 344.2 33.2 61.7 -49.9 0.0 13.9 0.0 
2041 6.9 30.1 33.4 61.3 -49.9 0.0 14.7 0.0 
2031 7.6 10.6 33.5 61.3 -53.7 0.0 13.7 0.0 
2021 7.9 337.9 33.7 61.3 -49.9 0.0 13.8 0.0 
2011 7.4 354.0 34.0 60.9 -49.9 0.0 13.9 0.0 
2001 8.2 329.9 34.4 60.5 -49.9 0.0 13.4 0.0 
1951 8.2 13.0 34.5 60.1 -46.0 0.0 13.8 0.0 
1941 7.9 336.5 34.7 60.5 -49.9 0.0 13.7 0.0 
1931 6.9 354.0 34.8 61.1 -53.7 0.0 13.6 0.0 
1921 6.1 325.4 35.2 61.3 -53.7 0.0 13.6 0.0 
1911 7.1 14.4 35.3 60.9 -53.7 0.0 14.0 0.0 
1901 6.4 318.4 35.8 60.9 -53.7 0.0 13.5 0.0 
1851 7.2 351.9 36.3 60.5 -49.9 0.0 14.5 0.0 
1841 6.7 345.3 36.3 60.1 -49.9 0.0 14.0 0.0 
1831 6.2 15.1 36.5 60.9 -49.9 0.0 14.1 0.0 
