AANDERAA INSTRUMENTS DIURNAL PICTURE
 
Revere, MA                               Updating rate: 10min. Date: 14/2-98
-------------------------------------------------------------------------------
Calls: 001/003                    Reading    3 hrs 18   24 hrs 127 data-sets
Parameter                 Unit    17:11        AVR      MAX     MIN      AVR
-------------------------------------------------------------------------------
2 Wind speed            V mph       9.9        11.0     4.2     6.9      9.1
3 Wind direction          Deg.M     NNW       353.0   358.5     3.2    355.8
4 Air temperature         Deg.F    27.0        29.0    38.6    16.1     26.1
 
5 Relative humidity       % RH     19.4        20.4    56.2    19.4     41.1
6 Net atm. radiation      W/sqm   -65.1       120.8   595.2   -65.1     97.4
 
7 Rainfall              T mm        0.0        0.0     0.0      -       0.0
8 Visibility              km       14.9       14.9    15.0    13.6     14.8
9 Empty                   NA        0.0        0.0     0.0     0.0      0.0
----------------------------------- A system from Aanderaa Instruments ------
This station is operated by Peter Orio, Lead Teacher, Transformations Project
This station has been installed by Aanderaa for the Garfield Community School
YEAR MONTH DAY REF
98 02 14 0557
Time    Ch02    Ch03    Ch04    Ch05    Ch06    Ch07    Ch08    Ch09    Ch10
1711     9.9   332.0    27.0    19.4   -65.1     0.0    14.9     0.0
1701    13.7   348.1    27.4    19.5   -61.3     0.0    14.9     0.0
1651    14.2   298.1    27.9    20.0   -42.2     0.0    14.5     0.0
1641    12.1   354.3    28.0    19.5   -34.6     0.0    14.9     0.0
1631    11.4   322.2    29.2    20.4   -11.7     0.0    14.9     0.0
1621    10.9     4.3    29.0    20.2    11.2     0.0    14.9     0.0
1611    11.9   350.5    29.2    20.4    30.3     0.0    14.9     0.0
1601    10.4   358.5    30.1    21.0    60.8     0.0    14.9     0.0
1551     9.7    21.4    29.6    21.1    91.4     0.0    14.9     0.0
1541    12.4     9.9    29.3    20.3   121.9     0.0    14.9     0.0
**********************************************************************************
 
V etmdqp ftq yaef vzfvymfq
lewlyplujlz dpao Jfuaoph myvt za:ye
1531    11.2    10.9    29.6    20.2   148.6     0.0    14.8     0.0 
1521    12.2   350.5    29.5    19.9   183.0     0.0    14.9     0.0
1511    12.9     6.7    29.3    20.2   213.5     0.0    14.9     0.0
1501    11.6   354.7    29.5    20.6   244.0     0.0    14.9     0.0
1451    12.4    17.6    29.8    20.4   282.2     0.0    14.9     0.0
1441    12.4    17.2    29.5    20.6   312.7     0.0    14.9     0.0
1431    11.4   344.6    29.3    20.7   331.8     0.0    14.9     0.0
1421    10.6   332.0    29.5    22.2   358.6     0.0    14.9     0.0
1411     9.6   317.7    29.6    22.6   385.3     0.0    14.8     0.0
1401     9.4   326.4    30.1    23.5   423.4     0.0    14.9     0.0
1351     9.6    17.2    29.3    23.4   431.1     0.0    14.7     0.0
1341    10.7    60.8    28.7    23.7   465.4     0.0    14.9     0.0
1331    10.2   348.1    29.3    25.7   503.6     0.0    14.9     0.0
1321    10.7    28.4    28.2    26.1   526.5     0.0    14.9     0.0
1311    11.6   346.3    27.4    26.1   476.9     0.0    14.5     0.0
1301    10.7     7.4    27.5    26.3   515.0     0.0    14.9     0.0
1251     9.7   313.9    27.9    26.1   518.9     0.0    14.9     0.0
1241    12.2    16.9    27.4    26.1   553.2     0.0    14.9     0.0
1231    11.4     6.7    26.4    26.7   576.1     0.0    14.9     0.0
 
tg id y:yetg. Iwt bdhi ldcsthuja
vsq gx eq daxw. Zshhq Nsdwflafw'k Vsq.
***********************************************************************************
1221    11.4    46.5    26.7    26.7   560.9     0.0    14.9     0.0
1211    10.2   340.0    26.9    26.5   576.1     0.0    14.9     0.0
1201    11.6    20.0    26.4    26.5   579.9     0.0    14.9     0.0
1151    10.2    23.8    26.7    27.1   595.2     0.0    14.9     0.0
1141     7.6    20.7    26.1    29.6   579.9     0.0    14.9     0.0
1131     8.4   322.9    25.3    30.6   545.6     0.0    14.9     0.0
1121     7.4   356.1    25.6    31.6   538.0     0.0    14.9     0.0
1001     8.1   349.8    21.9    38.0   480.7     0.0    14.9     0.0
0951     8.2    24.9    21.2    38.8   454.0     0.0    14.9     0.0
0941     8.2   313.5    21.1    39.8   434.9     0.0    14.9     0.0
0931     8.2   311.1    20.6    41.9   400.5     0.0    14.9     0.0
0921     7.1   331.3    20.1    42.5   377.6     0.0    14.9     0.0
0911     7.2    21.4    19.8    43.1   350.9     0.0    14.9     0.0
0901     9.2     9.9    19.3    44.2   320.4     0.0    14.9     0.0
0851     9.6    28.7    18.8    45.0   289.8     0.0    14.9     0.0
0841     8.4   325.0    18.7    46.0   247.9     0.0    14.9     0.0
0831    10.6   354.3    18.2    47.9   225.0     0.0    14.9     0.0
0821    12.4   340.4    17.9    48.9   194.4     0.0    14.9     0.0
0811    11.6    20.0    17.6    49.1   152.4     0.0    14.9     0.0
0801    13.2    16.5    16.9    50.1   121.9     0.0    14.9     0.0
0751    11.2    14.4    17.3    51.5   106.6     0.0    14.9     0.0
0741    12.9   338.6    16.6    52.1    83.7     0.0    14.9     0.0
0731    12.7   355.4    16.5    53.1    49.4     0.0    14.9     0.0
0721    10.1   347.0    16.5    53.1    22.7     0.0    14.9     0.0
0711    11.2    17.6    16.5    53.9     3.6     0.0    14.9     0.0
0701     9.9   310.0    16.3    54.5   -15.5     0.0    14.9     0.0
0651     8.2    24.2    16.1    55.6   -30.8     0.0    14.9     0.0
0501     8.4    42.7    17.3    55.6   -49.9     0.0    14.9     0.0
0451     8.2   353.6    17.3    55.6   -49.9     0.0    14.9     0.0
0441     8.6     3.2    17.7    56.2   -53.7     0.0    14.9     0.0
0431    10.9   348.4    17.6    55.1   -46.0     0.0    14.9     0.0
0421    10.4    30.5    17.9    55.6   -42.2     0.0    14.9     0.0
0411    12.1    35.4    17.9    54.3   -46.0     0.0    14.9     0.0
0401     9.4    23.8    18.4    55.8   -46.0     0.0    14.9     0.0
0351    10.2     9.5    18.4    54.7   -49.9     0.0    14.9     0.0
0341     9.2    29.1    18.7    55.1   -46.0     0.0    14.9     0.0
0331    10.9   341.8    18.7    53.9   -49.9     0.0    14.9     0.0
0321     8.6    20.3    19.2    56.0   -42.2     0.0    14.9     0.0
0311     7.9   357.1    19.3    55.1   -46.0     0.0    14.9     0.0
0301     7.9   345.3    19.6    55.6   -53.7     0.0    14.9     0.0
0251    11.2    35.7    19.6    53.9   -46.0     0.0    14.9     0.0
0241    10.7    66.1    20.1    53.9   -49.9     0.0    14.9     0.0
0231    10.1   338.6    20.1    53.9   -49.9     0.0    14.9     0.0
0221    10.1    22.8    20.6    53.9   -49.9     0.0    14.9     0.0
0211    12.4    12.7    20.6    51.5   -49.9     0.0    14.9     0.0
0201    12.2     8.1    21.1    51.0   -46.0     0.0    14.9     0.0
0151    11.9     7.4    21.2    51.0   -49.9     0.0    14.9     0.0
0141    10.1    19.6    21.9    49.7   -49.9     0.0    14.9     0.0
0131    11.4    32.6    22.4    48.9   -49.9     0.0    14.9     0.0
0121    11.2   349.1    22.9    48.3   -49.9     0.0    14.9     0.0
0111     8.6    21.4    24.0    53.1   -46.0     0.0    14.9     0.0
0101     8.4   337.9    24.0    49.7   -57.5     0.0    14.9     0.0
0051     8.1   347.7    24.3    49.1   -49.9     0.0    14.7     0.0
0041     9.7   350.8    24.5    48.3   -49.9     0.0    14.9     0.0
0031     9.6   357.1    24.8    47.4   -46.0     0.0    14.9     0.0
0021     9.6   303.7    25.3    47.0   -49.9     0.0    14.9     0.0
0011     9.6   342.1    25.4    46.2   -49.9     0.0    14.9     0.0
0001     9.9   353.3    25.9    45.4   -49.9     0.0    14.9     0.0
YEAR MONTH DAY REF
98   02    13  0557
2351     9.9    27.7    26.4    45.2   -49.9     0.0    14.9     0.0
2341    12.2   348.1    26.4    44.2   -42.2     0.0    14.9     0.0
2331    11.1   315.6    26.7    44.2   -38.4     0.0    14.9     0.0
2321     9.9   298.5    27.0    43.1   -42.2     0.0    14.9     0.0
2311     9.4   344.6    27.4    43.1   -46.0     0.0    14.2     0.0
2301     9.2   311.8    27.7    43.8   -49.9     0.0    14.9     0.0
2251     9.6    17.9    28.0    45.2   -53.7     0.0    14.1     0.0
2241     9.9   337.6    28.3    44.6   -49.9     0.0    15.0     0.0
2231     9.6   351.5    28.5    44.0   -46.0     0.0    14.9     0.0
2221     9.4   343.9    28.8    43.5   -49.9     0.0    14.9     0.0
2211     9.7   320.8    29.0    44.0   -46.0     0.0    14.1     0.0
2201     9.4     9.9    29.2    43.5   -49.9     0.0    14.7     0.0
2151    10.4   358.5    29.3    43.8   -46.0     0.0    14.8     0.0
2141     9.7   351.2    29.5    44.4   -49.9     0.0    14.7     0.0
2131     9.6   333.4    29.5    44.4   -53.7     0.0    14.9     0.0
2121    10.9   318.0    29.8    44.8   -57.5     0.0    14.9     0.0
2111    11.9   354.7    30.0    44.6   -46.0     0.0    14.9     0.0
2101     8.1   349.1    30.3    45.8   -49.9     0.0    14.9     0.0
2051     9.1   355.0    30.4    46.4   -49.9     0.0    14.9     0.0
2041    13.1   349.1    30.8    46.8   -49.9     0.0    14.9     0.0
2031    11.9    14.1    31.1    46.6   -49.9     0.0    14.9     0.0
2021    12.1    16.5    31.6    48.1   -49.9     0.0    14.6     0.0
2011    12.9    17.2    31.7    47.4   -53.7     0.0    14.8     0.0
2001    11.7    10.6    32.4    48.7   -57.5     0.0    14.7     0.0
1951    12.7    40.6    33.4    47.0   -49.9     0.0    14.6     0.0
1941    11.7     9.5    34.0    43.8   -53.7     0.0    14.5     0.0
1931     8.9    35.0    34.8    42.1   -53.7     0.0    13.7     0.0
1921    11.1     8.1    35.2    41.1   -38.4     0.0    14.0     0.0
1911     9.7   350.5    35.7    41.9   -38.4     0.0    13.8     0.0
1901     8.4   332.4    36.6    48.3   -34.6     0.0    14.1     0.0
1851     8.1   325.0    36.8    48.3   -34.6     0.0    14.0     0.0
1841     7.4   317.7    37.0    47.9   -38.4     0.0    13.7     0.0
1831     9.1   330.3    37.3    47.2   -46.0     0.0    14.1     0.0
1821     9.2   324.0    37.3    47.2   -53.7     0.0    13.7     0.0
1811     9.6   263.6    37.6    46.8   -46.0     0.0    13.7     0.0
1801     9.9   299.5    37.8    46.4   -46.0     0.0    14.1     0.0
1751     9.2   287.7    38.0    46.0   -49.9     0.0    14.0     0.0
1741    11.1   312.8    38.1    45.6   -46.0     0.0    14.0     0.0
1731     7.4   317.7    38.6    46.4   -57.5     0.0    14.1     0.0
1721     6.9   299.9    38.5    45.8   -49.9     0.0    13.6     0.0
1711    10.2   277.9    38.6    45.4   -46.0     0.0    14.1     0.0
1701    10.4   320.1    38.9    45.6   -42.2     0.0    13.8     0.0
1651    11.6   296.1    39.1    45.0   -27.0     0.0    13.8     0.0
1641    11.1   269.9    39.4    44.8   -15.5     0.0    14.4     0.0
1631    10.9   301.6    39.6    44.0    -0.2     0.0    13.8     0.0
1621    11.7   296.1    40.1    44.2     7.4     0.0    13.9     0.0
1611    11.6   311.4    40.3    44.2    -0.2     0.0    13.6     0.0
1601    10.1   295.4    40.9    43.3    18.8     0.0    14.2     0.0
1551     9.7   287.7    41.6    43.5    60.8     0.0    14.8     0.0
1541    10.4   234.3    41.7    42.7    45.6     0.0    14.3     0.0
1531    11.2   309.7    42.1    42.3    95.2     0.0    14.4     0.0
1521    11.1   321.5    42.6    42.1   121.9     0.0    13.9     0.0
1511    11.9   304.8    42.4    41.9   198.2     0.0    14.2     0.0
1501    12.9   308.3    41.9    41.5   179.2     0.0    14.8     0.0
1451    10.4   294.3    43.4    41.9   240.2     0.0    14.2     0.0
1441    11.1   332.7    42.6    40.9   286.0     0.0    14.3     0.0
1431    14.9   330.3    41.9    41.3   320.4     0.0    14.9     0.0
1421    16.6   307.2    42.2    40.5   350.9     0.0    14.7     0.0
1411    13.2   335.1    43.1    40.1   450.2     0.0    14.3     0.0
1401    13.1   285.2    42.9    40.5   263.1     0.0    14.8     0.0
1351    14.7   332.4    43.1    40.7   389.1     0.0    14.7     0.0
1341    12.7   294.3    43.4    40.9   484.5     0.0    14.5     0.0
1331    14.4   282.8    42.4    42.1   480.7     0.0    14.6     0.0
1321    12.6   292.9    42.7    41.7   358.6     0.0    14.2     0.0
1311    14.6   330.6    42.7    42.1   419.6     0.0    14.9     0.0
1301    11.9   233.9    43.7    42.1   400.5     0.0    13.9     0.0
1251    14.4   317.3    42.6    42.7   427.3     0.0    14.7     0.0
1241    13.1   290.1    43.1    42.5   370.0     0.0    14.6     0.0
1231    16.4   357.1    43.4    43.1   522.7     0.0    14.3     0.0
1221    12.1   297.5    43.9    43.8   549.4     0.0    13.9     0.0
1211    11.6   349.8    43.7    43.1   343.3     0.0    14.5     0.0
1201    11.9   277.6    44.1    44.6   511.2     0.0    14.5     0.0
1151    13.2   274.8    42.9    44.4   553.2     0.0    13.7     0.0
1141    14.7   324.3    42.7    45.0   526.5     0.0    14.9     0.0
1131    10.9   283.1    42.6    45.2   538.0     0.0    14.2     0.0
1121    11.7   335.1    42.7    46.8   541.8     0.0    14.4     0.0
1111    12.2   303.0    42.4    46.8   526.5     0.0    14.5     0.0
1101     8.7   347.0    43.1    48.1   518.9     0.0    14.9     0.0
1051    10.4   296.4    42.1    48.7   518.9     0.0    14.0     0.0
1041     8.6   301.3    41.7    49.5   507.4     0.0    13.9     0.0
1031    12.9   295.7    40.9    51.0   499.8     0.0    14.9     0.0
1021     9.7   318.0    40.8    51.5   480.7     0.0    14.9     0.0
1011     9.1   345.6    41.1    51.9   469.2     0.0    14.5     0.0
1001    11.9   349.8    40.4    51.5   446.3     0.0    14.9     0.0
0951    10.9   314.6    40.4    53.9   431.1     0.0    14.9     0.0
0941    10.4   301.6    40.3    52.3   408.2     0.0    14.2     0.0
0931    11.7   333.0    39.9    52.7   381.5     0.0    14.5     0.0
0921    11.1   352.9    39.6    56.0   358.6     0.0    13.9     0.0
0911     9.7   290.5    39.4    56.4   324.2     0.0    14.9     0.0
0901    11.2   306.9    39.4    56.8   297.5     0.0    14.4     0.0
0851    11.9   306.9    39.1    56.8   270.8     0.0    14.5     0.0
0841    10.9   336.9    39.1    58.4   236.4     0.0    14.0     0.0
0831    11.7   282.8    38.6    59.3   202.1     0.0    14.9     0.0
0821    12.6   286.6    38.6    60.5   171.5     0.0    14.5     0.0
0811    10.1   326.4    38.5    61.3   144.8     0.0    14.2     0.0
0801    12.1   273.4    38.1    61.7   114.3     0.0    14.5     0.0
0751    10.4   290.5    38.0    62.1    83.7     0.0    14.0     0.0
0741    12.6   272.0    38.0    63.0    57.0     0.0    13.7     0.0
0731    10.2   305.1    38.0    63.8    30.3     0.0    14.3     0.0
0721     9.1   309.3    37.8    64.6     7.4     0.0    14.3     0.0
0711     7.9   300.2    37.8    64.2   -15.5     0.0    14.5     0.0
0701     9.1   334.8    38.0    63.4   -27.0     0.0    13.9     0.0
0651     9.7   278.6    38.1    63.4   -34.6     0.0    13.6     0.0
0641     8.9   244.1    38.1    64.0   -49.9     0.0    13.7     0.0
0631    10.9   332.7    38.3    64.2   -46.0     0.0    13.8     0.0
0621    11.7   311.8    38.3    64.6   -49.9     0.0    13.6     0.0
0611    11.2   307.6    38.6    64.2   -42.2     0.0    13.7     0.0
0601     8.4   259.8    38.3    65.0   -57.5     0.0    13.8     0.0
0551    10.2   304.1    38.5    64.4   -53.7     0.0    13.8     0.0
0541     9.4   304.1    38.6    64.6   -49.9     0.0    14.0     0.0
0531     9.9   288.4    38.6    64.6   -46.0     0.0    14.1     0.0
0521    11.9   333.7    38.8    64.6   -46.0     0.0    13.6     0.0
0511    11.2   266.4    38.9    64.2   -42.2     0.0    14.4     0.0
0501    10.6   344.2    38.8    64.6   -49.9     0.0    13.6     0.0
0451    10.7   277.9    38.9    64.2   -42.2     0.0    13.9     0.0
0441     9.6   335.5    38.9    64.2   -46.0     0.0    13.6     0.0
0431    10.7   260.1    39.3    63.8   -42.2     0.0    13.6     0.0
 
 
Return to Weather Data