AANDERAA INSTRUMENTS DIURNAL PICTURE  
YEAR MONTH DAY REF
98   01    20  0557
2351     9.2   351.9    32.1    67.9   -42.2     0.0    14.0     0.0 
2341     9.4     9.5    32.2    67.9   -34.6     0.0    13.7     0.0 
2331    10.2   357.1    32.2    67.5   -46.0     0.0    14.0     0.0 
2321     8.4    27.3    32.4    67.9   -46.0     0.0    14.2     0.0 
2311     9.6    24.5    32.6    67.9   -34.6     0.0    14.1     0.0 
2301     9.7   343.2    32.6    67.9   -30.8     0.0    14.1     0.0 
2251    10.1   332.0    32.6    67.9   -38.4     0.0    13.6     0.0 
2241    10.4   356.8    32.6    68.3   -49.9     0.0    14.6     0.0 
2231    11.4   348.1    32.9    68.3   -34.6     0.0    13.7     0.0 
2221    11.4   343.5    32.7    68.7   -46.0     0.0    13.8     0.0 
2211    10.4   331.3    32.9    68.7   -42.2     0.0    14.0     0.0 
2201    10.6   351.9    33.1    68.9   -38.4     0.0    13.8     0.0 
2151    10.7    51.8    33.1    69.5   -49.9     0.0    13.9     0.0 
2141    10.4   332.7    33.2    69.9   -49.9     0.0    13.8     0.0 
2131    11.6    15.8    33.4    69.9   -42.2     0.0    13.8     0.0 
2121    10.4     5.3    33.7    70.3   -30.8     0.0    13.8     0.0 
2111     9.9    15.1    33.7    71.2   -27.0     0.0    13.6     0.0 
2101     9.7   349.1    33.9    71.6   -27.0     0.0    13.7     0.0 
2051     9.7   339.7    33.9    72.4   -23.1     0.0    14.0     0.0 
2041    10.2   355.0    33.9    72.0   -23.1     0.0    13.7     0.0 
2031    10.1   351.9    33.9    71.6   -30.8     0.0    14.3     0.0 
2021     8.9     9.9    34.0    71.6   -19.3     0.0    14.1     0.0 
2011     8.7   348.8    34.0    71.2   -23.1     0.0    14.1     0.0 
2001     9.6   346.7    34.4    70.8   -27.0     0.0    13.5     0.0 
1951     8.1    42.7    34.7    70.3   -30.8     0.0    13.7     0.0 
1941     8.7    21.0    34.7    69.9   -34.6     0.0    13.8     0.0 
1931     9.1    11.3    34.8    70.1   -30.8     0.0    13.7     0.0 
1921     8.7   352.2    35.0    70.3   -38.4     0.0    13.6     0.0 
1911     9.4   329.2    35.0    70.8   -23.1     0.0    13.8     0.0 
1901     8.9   338.6    35.2    70.3   -23.1     0.0    13.7     0.0 
1851     7.9   349.5    35.2    70.8   -19.3     0.0    13.9     0.0 
1841     9.6   346.3    35.2    70.8   -27.0     0.0    13.8     0.0 
1831     8.9   342.1    35.3    70.8   -30.8     0.0    13.9     0.0 
1821     8.1   322.9    35.5    70.8   -27.0     0.0    13.6     0.0 
1811     8.1   348.4    35.8    69.5   -34.6     0.0    13.6     0.0 
1801     7.1   356.4    36.2    67.9   -38.4     0.0    13.6     0.0 
1751    10.1     3.6    36.5    65.8   -19.3     0.0    13.7     0.0 
1741     5.1    22.4    36.8    63.8   -19.3     0.0    13.8     0.0 
1731     5.4    22.1    36.6    63.4   -23.1     0.0    13.9     0.0 
1721     4.6    24.9    36.6    64.2   -23.1     0.0    13.6     0.0 
1711     5.1    20.7    36.5    63.8   -27.0     0.0    13.8     0.0 
1701     5.9    33.6    36.6    62.5   -27.0     0.0    14.3     0.0 
1651     6.1    39.2    36.6    62.1   -34.6     0.0    13.8     0.0 
1641     8.1    20.7    36.8    61.3   -30.8     0.0    14.2     0.0 
1631     8.2    21.7    37.0    60.5   -34.6     0.0    13.6     0.0 
1621     9.7     3.2    37.1    61.3   -11.7     0.0    14.6     0.0 
1611     9.2    22.1    37.0    60.1    -7.9     0.0    14.0     0.0 
1601     9.9     4.3    37.3    60.5     3.6     0.0    14.2     0.0 
1551     5.4   332.4    37.6    63.4    22.7     0.0    13.7     0.0 
1541     7.7    42.0    37.3    63.4    22.7     0.0    14.1     0.0 
1531    10.6    54.9    37.0    62.1    18.8     0.0    14.6     0.0 
1521    13.1    56.3    37.0    61.7    79.9     0.0    14.6     0.0 
1511     9.6    67.5    38.0    60.5   125.7     0.0    14.9     0.0 
1501     9.2   354.7    38.1    61.7   171.5     0.0    14.2     0.0 
1451     9.4    27.7    37.6    62.1   156.3     0.0    14.6     0.0 
1441    10.4    24.9    37.5    63.4    37.9     0.0    14.4     0.0 
1431    10.6   357.1    37.6    63.8   259.3     0.0    13.6     0.0 
1421     9.1   351.5    38.3    65.0   274.6     0.0    14.9     0.0 
1411    10.9    46.5    37.1    64.6   240.2     0.0    14.3     0.0 
1401    10.4    65.0    37.0    66.2   125.7     0.0    13.3     0.0 
1351    10.2    29.1    36.8    65.8   141.0     0.0    14.4     0.0 
1341    10.6    12.7    37.3    67.9    99.0     0.0    14.3     0.0 
1331     9.2    56.6    37.6    68.3   427.3     0.0    14.5     0.0 
1321    10.2    46.2    37.1    67.5   450.2     0.0    14.4     0.0 
1311    10.4    28.4    37.0    69.9   137.2     0.0    14.4     0.0 
1301    11.6    64.0    36.8    70.3   121.9     0.0    14.3     0.0 
1251    10.4    57.3    36.5    70.3   255.5     0.0    14.1     0.0 
1241    11.1    12.3    37.1    71.6   194.4     0.0    14.6     0.0 
1231     9.4    65.7    36.5    72.4   450.2     0.0    14.5     0.0 
1221    11.4    65.7    35.5    74.9   263.1     0.0    14.6     0.0 
1211     8.9    49.7    35.7    78.6   118.1     0.0    13.6     0.0 
1201     8.1    36.7    36.0    79.0   228.8     0.0    14.9     0.0 
1151    10.9    57.3    35.0    79.7   213.5     0.0    14.1     0.0 
1141    12.7    25.2    35.0    80.2   179.2     0.0    14.2     0.0 
1131    11.2    55.9    34.4    82.6   133.3     0.0    13.9     0.0 
1121    12.2    51.8    34.2    83.1    95.2     0.0    14.1     0.0 
1111    12.1    75.1    34.2    83.5   106.6     0.0    13.7     0.0 
1101    10.1    45.1    34.5    84.3    87.5     0.0    14.1     0.0 
1051    11.7    62.2    34.0    85.4   110.4     0.0    13.6     0.0 
1041    13.4    61.9    34.0    86.8   118.1     0.0    13.7     0.0 
1031    10.6    59.1    34.0    87.6    49.4     0.0    14.3     0.0 
1021     9.4    55.2    34.0    88.4   102.8     0.0    14.0     0.0 
1011     9.9    32.9    34.2    89.1   152.4     0.0    14.2     0.0 
1001     8.9    23.5    34.0    89.7   125.7     0.0    13.8     0.0 
0951     8.6    13.0    34.0    89.7   125.7     0.2    13.6     0.0 
0941     8.7    14.8    33.5    89.2   118.1     0.2    13.2     0.0 
0931     8.4    23.5    33.7    89.1    79.9     0.0    12.5     0.0 
0921     8.7    27.7    33.7    88.8    76.1     0.0    13.4     0.0 
0911     8.4    24.9    33.9    88.8    87.5     0.0    13.9     0.0 
0901     8.7   355.7    33.9    88.7    87.5     0.0    13.7     0.0 
0851     8.6    13.7    33.5    88.8    83.7     0.0    13.7     0.0 
0841     8.9    12.3    33.5    89.2    72.3     0.0    13.7     0.0 
0831     7.9     5.7    33.4    89.2    53.2     0.0    14.1     0.0 
0821     8.1   349.8    33.4    89.1    53.2     0.0    13.3     0.0 
0811     7.9     9.5    33.2    89.2    34.1     0.0    13.8     0.0 
0801     7.7    28.4    33.2    89.2    49.4     0.0    13.6     0.0 
0751     8.2    21.0    33.2    89.6    26.5     0.0    13.6     0.0 
0741     8.1    31.9    33.1    89.6     3.6     0.0    13.6     0.0 
0731     8.1    35.0    33.4    89.9     7.4     0.0    14.0     0.0 
0721     8.7    28.7    33.1    90.1    -4.1     0.0    13.7     0.0 
0711     6.6   356.8    33.2    90.1    -7.9     0.0    13.6     0.0 
0701     6.6    18.6    33.1    90.5   -11.7     0.0    13.6     0.0 
0651     6.2    39.5    32.9    90.8   -19.3     0.0    13.7     0.0 
0641     6.6   350.2    33.2    90.9   -11.7     0.0    13.6     0.0 
0631     6.9    51.1    33.2    91.2   -11.7     0.0    13.7     0.0 
0621     7.1    35.4    33.1    91.3   -11.7     0.0    13.6     0.0 
0611     7.7   349.8    33.2    91.6    -7.9     0.0    13.6     0.0 
0601     6.2    22.1    32.9    91.7   -11.7     0.0    13.7     0.0 
0551     6.2   346.7    32.9    91.7   -11.7     0.0    14.1     0.0 
0541     6.2    37.8    32.9    91.7    -7.9     0.0    12.8     0.0 
0531     6.7    37.1    32.7    91.7   -11.7     0.0    13.8     0.0 
0521     6.9    23.5    32.6    91.7   -19.3     0.0    13.4     0.0 
0511     7.4    22.8    32.4    91.5   -11.7     0.0    13.5     0.0 
0501     7.1    48.3    32.6    91.6   -19.3     0.0    13.7     0.0 
0451     7.6    33.3    32.4    91.6   -15.5     0.0    13.7     0.0 
0441     8.4    27.7    32.4    91.7   -23.1     0.0    13.7     0.0 
0431     7.9    46.5    32.6    91.7   -23.1     0.0    13.6     0.0 
0421     6.6    18.6    32.7    91.7   -15.5     0.0    13.7     0.0 
0411     7.4   358.5    32.7    91.7   -19.3     0.0    13.6     0.0 
0401     6.6    19.6    32.7    92.0   -15.5     0.0    13.6     0.0 
0351     6.1   348.4    32.7    91.7   -19.3     0.0    13.5     0.0 
0341     6.7   354.7    32.7    91.7   -15.5     0.0    13.7     0.0 
0331     5.6    15.8    32.9    91.7   -11.7     0.0    13.7     0.0 
0321     6.1   297.8    32.7    91.7   -23.1     0.0    13.7     0.0 
0311     6.2   347.7    32.9    91.6   -19.3     0.0    13.8     0.0 
0301     5.6   336.2    32.7    91.7   -15.5     0.2    13.5     0.0 
0251     5.1     7.8    33.1    91.7   -19.3     0.0    13.3     0.0 
0241     5.4    27.3    32.9    91.7   -11.7     0.0    13.7     0.0 
0231     5.2    18.3    32.7    91.3   -11.7     0.0    13.6     0.0 
0221     4.9   349.5    33.1    91.6    -7.9     0.0    13.6     0.0 
0211     5.1   321.9    32.7    91.3   -11.7     0.0    13.6     0.0 
0201     5.9   331.3    32.7    91.2   -11.7     0.0    13.6     0.0 
0151     6.7     4.3    32.7    90.9   -11.7     0.0    13.1     0.0 
0141     6.2   328.9    32.6    90.8   -11.7     0.0    12.9     0.0 
0131     5.6   339.3    32.7    90.5   -19.3     0.0    12.7     0.0 
0121     5.4    12.3    32.9    90.5   -19.3     0.0    13.6     0.0 
0111     4.4   342.8    32.9    90.5   -15.5     0.0    13.2     0.0 
0101     4.4   337.2    33.1    90.1   -19.3     0.0    13.6     0.0 
0051     4.2   337.6    33.2    90.1   -19.3     0.0    13.6     0.0 
0041     3.9   354.7    33.4    90.4   -11.7     0.0    13.6     0.0 
0031     4.6     8.1    33.2    90.1   -11.7     0.0    13.5     0.0 
0021     5.2    28.0    33.1    90.4   -11.7     0.0    13.6     0.0 
0011     4.4   318.4    33.1    90.1   -15.5     0.0    13.7     0.0 
0001     4.7    38.8    33.2    90.1   -11.7     0.0    13.6     0.0 
 

Return to Weather Index