AANDERAA INSTRUMENTS

DIURNAL PICTURE

 

YEAR MONTH DAY REF
98   01    17  0557
2351     9.1    45.8    26.1    79.0   -11.7     0.0    13.7     0.0
2341     9.9     6.7    26.1    78.6   -11.7     0.0    13.8     0.0
2331     8.7    41.6    26.1    78.6   -11.7     0.0    13.9     0.0
2321     8.9    76.9    26.2    78.5   -11.7     0.0    14.0     0.0
2311     9.4    41.3    26.2    78.2   -11.7     0.0    14.1     0.0
2301     8.7    36.7    26.2    77.7   -15.5     0.0    14.0     0.0
2251     9.2    21.4    26.7    77.9   -11.7     0.0    14.0     0.0
2241     8.4    39.9    26.9    76.9   -19.3     0.0    14.0     0.0
2231     8.6   333.4    27.0    77.3   -15.5     0.0    13.9     0.0
2221     7.1    19.3    27.5    77.6   -15.5     0.0    14.0     0.0
2211     7.9   350.5    27.7    76.9   -11.7     0.0    14.0     0.0
2201    10.2    54.2    27.7    77.3   -11.7     0.0    13.9     0.0
2151    11.6    33.3    27.9    76.5   -11.7     0.0    13.9     0.0
2141    15.1    83.2    28.0    76.8   -11.7     0.0    13.9     0.0
2131    17.2    61.9    28.2    76.9   -11.7     0.0    13.8     0.0
2121    17.9    75.8    28.3    76.7   -11.7     0.0    14.3     0.0
2111    15.4    86.0    28.5    76.9   -11.7     0.0    14.1     0.0
2101    13.4    44.1    28.5    76.9   -11.7     0.0    14.9     0.0
2051    11.6    62.6    28.3    77.7   -11.7     0.0    14.6     0.0
2041     9.7    51.4    28.3    77.3   -19.3     0.0    14.1     0.0
2031     8.9    64.0    28.7    76.9   -15.5     0.0    14.1     0.0
2021     7.6    53.5    29.0    76.5   -11.7     0.0    13.8     0.0
2011    10.9    52.1    28.8    76.8   -11.7     0.0    14.1     0.0
2001    11.4    75.8    28.8    76.9   -11.7     0.0    13.9     0.0
1951    11.9    59.4    28.7    77.3   -11.7     0.0    13.8     0.0
1941    15.7    82.1    28.7    77.3   -11.7     0.0    13.9     0.0
1931    16.6    68.9    28.5    77.7   -11.7     0.0    13.8     0.0
1921    12.9    56.3    28.5    79.8   -11.7     0.0    13.8     0.0
1911    13.1    54.9    28.3    80.5   -11.7     0.0    14.1     0.0
1901    12.9    84.2    28.0    80.6   -11.7     0.0    13.8     0.0
1851    10.7    70.6    27.7    80.1   -11.7     0.0    14.2     0.0
1841    10.4    75.8    27.9    79.2   -15.5     0.0    13.8     0.0
1831    10.7    68.5    28.0    79.8   -11.7     0.0    13.8     0.0
1821    10.7    82.5    28.2    79.4   -11.7     0.0    14.2     0.0
1811     9.6    51.8    28.3    79.0   -11.7     0.0    14.3     0.0
1801     9.4    66.8    28.0    79.0   -11.7     0.0    14.3     0.0
1751     7.4   105.5    28.0    79.0   -15.5     0.0    13.7     0.0
1741     9.6    77.2    28.0    78.1   -11.7     0.0    14.4     0.0
1721    11.2    68.5    27.5    77.2   -19.3     0.0    14.2     0.0
1711     9.9    57.3    27.4    76.5   -38.4     0.0    14.1     0.0
1701     9.6    78.3    27.4    78.2   -42.2     0.0    13.8     0.0
1651     9.7    69.6    27.0    77.7   -42.2     0.0    14.2     0.0
1641    12.2    67.8    27.0    76.9   -27.0     0.0    14.5     0.0
1631    11.7    60.1    27.0    75.7   -11.7     0.0    14.1     0.0
1621    10.6    66.8    27.0    76.5   -19.3     0.0    14.4     0.0
1611     9.7    79.7    27.0    76.1    -4.1     0.0    14.6     0.0
1601    10.2    31.2    26.9    76.5    60.8     0.0    14.1     0.0
1551    10.4    57.0    26.9    78.9    37.9     0.0    13.7     0.0
1541    11.7    72.3    26.7    79.4    22.7     0.0    14.5     0.0
1531     7.9    31.9    26.6    79.4    15.0     0.0    14.7     0.0
1521     6.6    64.0    26.4    79.4    18.8     0.0    13.2     0.0
1511     6.6    57.0    26.2    79.0    18.8     0.0    13.8     0.0
1501     6.1    52.5    26.1    78.6    26.5     0.0    14.3     0.0
1451     7.6    67.1    25.9    79.0    26.5     0.0    13.4     0.0
1441     8.2    73.7    25.8    79.8    41.7     0.0    14.2     0.0
1431    10.1    59.8    25.3    80.2    53.2     0.0    14.1     0.0
1421     9.6    72.3    25.3    80.2    53.2     0.0    13.5     0.0
1411    10.1    67.5    24.9    79.4    53.2     0.0    13.8     0.0
1401     7.4    40.6    25.1    79.0    53.2     0.0    14.6     0.0
1351     7.1    61.2    24.9    78.6    53.2     0.0    13.9     0.0
1341     7.2   358.5    24.9    78.5    53.2     0.0    14.3     0.0
1331     7.7    75.8    24.9    79.4    72.3     0.0    14.7     0.0
1321     8.4    30.5    24.6    79.0    72.3     0.0    14.3     0.0
1311     9.9    39.5    24.3    79.0    91.4     0.0    14.9     0.0
1301     8.9    55.6    24.1    78.6    95.2     0.0    14.9     0.0
1251    10.1    45.8    24.0    78.6    95.2     0.0    14.7     0.0
1241     8.9    40.9    24.0    79.4   102.8     0.0    14.9     0.0
1231    10.1    43.0    23.5    79.8   106.6     0.0    14.3     0.0
1221     9.7    79.0    23.3    79.8    99.0     0.0    14.2     0.0
1211    11.6    22.4    23.5    80.6   106.6     0.0    13.8     0.0
1201    12.6    61.2    23.2    80.2   110.4     0.0    14.9     0.0
1151    12.6    83.9    23.0    79.8   114.3     0.0    14.9     0.0
1141    13.4    80.7    22.5    80.1   114.3     0.0    14.2     0.0
1131    14.7    24.5    22.7    79.4   125.7     0.0    14.7     0.0
1121    13.1    65.4    22.5    78.2   114.3     0.0    14.7     0.0
1111    13.2    11.3    22.5    78.9   121.9     0.0    14.9     0.0
1101    14.1    68.9    22.2    78.2   133.3     0.0    14.9     0.0
1051    15.6    61.5    22.1    77.5   137.2     0.0    14.9     0.0
1041    13.7    77.2    21.9    77.3   144.8     0.0    14.9     0.0
1031    12.1    53.5    22.1    76.1   171.5     0.0    14.9     0.0
1021    13.6    93.6    21.2    74.3   205.9     0.0    15.0     0.0
1011    13.9    63.3    21.4    74.5   278.4     0.0    14.9     0.0
1001    15.4    58.0    21.1    73.2   350.9     0.0    14.9     0.0
0951    13.6    56.3    20.9    74.0   205.9     0.0    14.9     0.0
0941    13.7    60.5    20.6    73.2   183.0     0.0    14.9     0.0
0931    12.7    67.1    20.3    72.4   228.8     0.0    14.9     0.0
0921    15.6    56.6    20.0    71.6   205.9     0.0    14.9     0.0
0911    16.4    53.8    19.8    71.2   217.3     0.0    14.9     0.0
0901    16.6    79.7    19.6    70.8   175.3     0.0    14.9     0.0
0851    15.4    65.7    19.8    71.2   163.9     0.0    14.9     0.0
0841    14.4    62.6    19.8    71.4   106.6     0.0    14.9     0.0
0831    14.9    14.1    19.8    71.6    76.1     0.0    14.9     0.0
0821    13.9    62.6    19.6    72.0    72.3     0.0    14.9     0.0
0811    12.2    52.8    19.8    72.4    41.7     0.0    14.9     0.0
0801    12.9    58.0    19.6    71.6    26.5     0.0    14.9     0.0
0751    13.6    65.7    20.0    71.6    11.2     0.0    14.9     0.0
0741     9.4    45.1    20.0    72.0   -11.7     0.0    14.2     0.0
0731     6.4    91.9    20.4    73.2   -23.1     0.0    14.9     0.0
0721     6.2    64.3    20.6    72.8   -27.0     0.0    14.9     0.0
0711     8.1    38.5    20.8    72.8   -27.0     0.0    14.6     0.0
0701     8.2   179.8    20.8    71.2   -27.0     0.0    14.3     0.0
0651     6.9    42.3    21.1    72.4   -34.6     0.0    14.6     0.0
0641     9.1    19.6    21.2    71.6   -38.4     0.0    14.7     0.0
0631     9.4    58.7    21.2    69.9   -34.6     0.0    14.7     0.0
0621    14.7    46.9    21.6    67.1   -30.8     0.0    14.2     0.0
0611     9.7    40.2    21.9    68.3   -19.3     0.0    14.3     0.0
0601    10.6    43.4    22.1    67.9   -23.1     0.0    14.4     0.0
0551     9.9    42.0    22.2    66.7   -30.8     0.0    13.8     0.0
0541     9.7    44.1    22.5    66.7   -34.6     0.0    14.8     0.0
0531    11.1     6.7    23.0    67.1   -19.3     0.0    14.1     0.0
0521    10.7    92.2    23.2    66.7   -19.3     0.0    14.4     0.0
0511    11.1    23.5    23.3    67.1   -11.7     0.0    14.5     0.0
0501    10.1    62.6    23.3    67.9   -11.7     0.0    14.1     0.0
0451    12.4    50.4    23.7    68.3   -11.7     0.0    14.5     0.0
0441    12.6    43.4    23.8    67.9    -7.9     0.0    14.0     0.0
0431    11.2    51.8    23.8    67.9   -11.7     0.0    14.9     0.0
0421    10.2    59.8    24.1    68.7   -11.7     0.0    14.9     0.0
0411    11.4    35.0    24.1    68.1   -11.7     0.0    14.2     0.0
0401    10.7    20.3    24.5    67.1    -7.9     0.0    14.1     0.0
0351    10.1    57.7    24.6    66.7    -7.9     0.0    14.4     0.0
0341    12.1    49.0    24.6    65.8    -7.9     0.0    14.2     0.0
0331    11.9    56.3    24.8    65.8    -7.9     0.0    13.9     0.0
0321    11.1    99.6    24.6    67.1   -11.7     0.0    14.5     0.0
0311    10.2    39.2    25.1    67.1   -11.7     0.0    13.8     0.0
0301    11.2    24.2    25.4    68.7    -7.9     0.0    14.0     0.0
0251    12.4    65.4    25.4    67.9    -7.9     0.0    13.9     0.0
0241    10.9    57.7    25.3    68.7    -7.9     0.0    14.5     0.0
0231     8.9    38.8    25.3    69.5    -7.9     0.0    14.5     0.0
0221    11.7    60.1    25.3    69.1    -7.9     0.0    14.1     0.0
0211    12.4    52.5    25.1    68.1    -7.9     0.0    14.4     0.0
0201    11.6    58.0    25.1    67.5    -4.1     0.0    13.9     0.0
0151    11.7    35.7    24.9    66.7    -7.9     0.0    14.8     0.0
0141    11.7    60.8    24.9    66.2    -7.9     0.0    14.0     0.0
0131    11.9    70.6    24.8    65.4    -7.9     0.0    14.0     0.0
0121     9.9    62.6    24.8    66.7    -7.9     0.0    14.4     0.0
0111    11.1    56.3    24.8    66.0    -7.9     0.0    14.5     0.0
0101    11.6    36.7    24.8    65.8    -7.9     0.0    14.6     0.0
0051    10.9    54.5    24.6    66.2   -11.7     0.0    14.9     0.0
0041    10.7    67.5    24.6    65.8   -19.3     0.0    14.8     0.0
0031     9.9    17.2    24.6    67.1   -23.1     0.0    14.1     0.0
0021    10.6   100.6    24.8    66.7   -19.3     0.0    14.6     0.0
0011    11.1    39.5    24.8    67.5   -11.7     0.0    14.7     0.0
0001    10.7    42.3    24.9    67.1    -7.9     0.0    14.2     0.0
 

Return to Weather Index