AANDERAA INSTRUMENTS DIURNAL PICTURE

 

YEAR MONTH DAY REF
98   01    15  0557
2351     9.7    96.4    34.4    90.9    -7.9     0.2    13.4     0.0
2341     8.7     6.7    34.2    90.9    -7.9     0.3    13.5     0.0
2331     8.9   157.9    33.9    90.5    -7.9     0.4    12.1     0.0
2321     9.7     5.0    33.9    90.5   -11.7     0.5    13.6     0.0
2311     8.7   255.9    33.7    90.5    -7.9     0.5    13.5     0.0
2301     8.6   144.6    33.4    90.1   -11.7     0.5    11.2     0.0
2251     7.9   153.7    33.5    89.7   -11.7     0.8    13.3     0.0
2241     8.9   154.7    33.5    89.2   -11.7     0.4    12.6     0.0
2231     8.7   344.2    33.7    88.8   -11.7     0.3    13.4     0.0
2221     9.6   148.8    33.7    88.0    -7.9     0.3    13.9     0.0
2211    11.7   357.1    33.7    87.6    -7.9     0.4    13.7     0.0
2201    13.9   140.8    33.5    87.1   -11.7     0.3    13.2     0.0
2151    14.1   144.9    34.0    86.0   -11.7     0.1    13.1     0.0
2141    12.7   151.2    34.4    85.0   -11.7     0.0    14.2     0.0
2131    14.2   140.4    34.7    82.6   -15.5     0.0    13.5     0.0
2121    13.2   128.2    35.0    80.2   -15.5     0.0    13.5     0.0
2111    13.6   142.5    35.2    79.3   -11.7     0.0    13.9     0.0
2101    14.1   124.0    34.8    79.8   -19.3     0.0    13.4     0.0
2051    11.1   183.0    35.3    75.7   -23.1     0.0    13.6     0.0
2041    12.4   152.6    35.5    73.6   -19.3     0.0    14.2     0.0
2031    11.7   152.6    35.3    75.7   -19.3     0.0    13.5     0.0
2021    13.4   174.6    35.3    73.6   -11.7     0.0    13.8     0.0
2011    12.7   138.7    35.2    75.3   -11.7     0.0    13.6     0.0
2001    11.7   159.2    35.0    75.7   -11.7     0.0    13.8     0.0
1951    11.7   163.4    34.7    74.5    -7.9     0.0    14.2     0.0
1941    11.6   184.0    34.4    74.5   -19.3     0.0    13.8     0.0
1931     9.7   168.3    34.2    74.5   -23.1     0.0    13.7     0.0
1921    11.9   192.8    34.2    73.2   -11.7     0.0    13.6     0.0
1911    11.4   171.5    34.2    72.4   -11.7     0.0    13.5     0.0
1901    11.1   166.2    34.0    72.8   -11.7     0.0    13.5     0.0
1851    11.6   184.4    33.9    72.0   -11.7     0.0    13.8     0.0
1841    10.9   191.4    33.9    71.6   -11.7     0.0    13.6     0.0
1831     9.9   162.4    33.5    72.0   -11.7     0.0    14.2     0.0
1821    10.2   180.5    33.5    72.0   -11.7     0.0    14.4     0.0
1811    11.4   131.7    33.2    71.2   -11.7     0.0    14.0     0.0
1801    11.2   154.0    33.2    71.2   -11.7     0.0    13.9     0.0
1751    11.2   192.8    32.9    69.9   -11.7     0.0    13.9     0.0
1741    11.9   167.6    32.9    70.3   -11.7     0.0    14.4     0.0
1731    10.7   171.1    32.7    68.7   -11.7     0.0    13.7     0.0
1721    10.4   148.1    32.7    67.9   -11.7     0.0    14.2     0.0
1711    10.7   160.6    32.6    67.5   -11.7     0.0    14.0     0.0
1701     9.6   159.2    32.4    67.9   -11.7     0.0    14.0     0.0
1651    10.1   164.1    32.2    66.7   -11.7     0.0    13.8     0.0
1641     8.6   168.0    32.2    66.7   -11.7     0.0    14.0     0.0
1631     8.7   167.3    32.1    66.2   -11.7     0.0    14.2     0.0
1621     8.7   151.9    31.9    65.8   -11.7     0.0    13.6     0.0
1611     8.9   163.1    31.6    65.8    -7.9     0.0    13.9     0.0
1601     7.4   153.0    31.4    66.9    -4.1     0.0    14.2     0.0
1551     8.9   161.3    31.1    64.6    -0.2     0.0    14.4     0.0
1541     8.9   166.2    30.9    64.6    11.2     0.0    14.5     0.0
1531     8.4   176.3    30.6    64.2    15.0     0.0    14.1     0.0
1521     7.4   204.3    30.4    64.2    18.8     0.0    14.6     0.0
1511     4.7   205.0    29.3    71.6    18.8     0.0    14.9     0.0
1501     5.6    67.1    28.8    71.6    15.0     0.0    14.9     0.0
1451     4.7   141.8    28.5    70.8    18.8     0.0    14.7     0.0
1441     3.9   116.3    28.3    71.2    30.3     0.0    14.9     0.0
1431     3.9   101.0    28.0    70.3    45.6     0.0    14.9     0.0
1421     3.4   108.6    27.7    69.9    60.8     0.0    14.8     0.0
1411     3.2   107.2    26.7    68.3    72.3     0.0    14.4     0.0
1401     2.7    99.9    26.2    67.1    60.8     0.0    14.9     0.0
1351     2.9   129.9    25.9    66.7    91.4     0.0    13.6     0.0
1341     3.4   119.8    25.8    66.2    99.0     0.0    14.9     0.0
1331     3.7    61.9    25.4    65.8   110.4     0.0    14.9     0.0
1321     3.7   103.4    25.1    65.8   110.4     0.0    14.9     0.0
1311     4.4    64.0    24.1    64.2    99.0     0.0    14.9     0.0
1301     3.4    63.6    24.1    63.4    41.7     0.0    14.1     0.0
1251     2.9    92.6    24.3    63.0    64.6     0.0    14.9     0.0
1241     3.2   131.3    24.5    63.4    64.6     0.0    14.9     0.0
1231     2.4    91.9    24.0    63.0    83.7     0.0    14.9     0.0
1221     2.7   113.2    24.3    63.8    68.5     0.0    14.9     0.0
1211     2.7    94.7    23.8    62.1    41.7     0.0    14.9     0.0
1201     2.6   102.7    24.5    59.7    49.4     0.0    14.8     0.0
1151     3.7    65.4    23.7    58.4    53.2     0.0    14.9     0.0
1141     3.9    61.9    22.9    54.7    53.2     0.0    14.9     0.0
1131     3.7    88.4    23.3    54.3    72.3     0.0    14.9     0.0
1121     4.1    68.9    22.5    51.9   148.6     0.0    14.9     0.0
1111     2.6   102.0    24.0    49.7   225.0     0.0    14.9     0.0
1101     2.6   223.5    24.0    48.9   202.1     0.0    14.9     0.0
1051     2.1   113.5    23.2    48.7   213.5     0.0    14.9     0.0
1041     2.1   287.7    23.0    47.2   263.1     0.0    14.8     0.0
1031     2.1   317.7    21.6    47.9   232.6     0.0    14.9     0.0
1021     2.7   334.8    21.1    48.3   202.1     0.0    14.9     0.0
1011     2.2   344.2    21.1    48.9   194.4     0.0    14.9     0.0
1001     2.2    77.2    20.1    49.5   160.1     0.0    14.9     0.0
0951     2.7    89.4    19.2    50.8   125.7     0.0    14.9     0.0
0941     2.7    83.9    18.7    49.9   118.1     0.0    14.9     0.0
0931     3.6    40.2    19.2    51.0   118.1     0.0    14.9     0.0
0921     3.6   328.5    17.9    49.7    91.4     0.0    14.9     0.0
0911     4.4    27.7    18.2    49.7   137.2     0.0    14.9     0.0
0901     5.1    43.7    17.6    49.5   118.1     0.0    14.9     0.0
0851     3.9    87.7    17.7    48.9    87.5     0.0    14.9     0.0
0841     3.2    58.7    17.4    47.2    26.5     0.0    14.9     0.0
0831     3.2   349.8    17.3    48.3    26.5     0.0    14.9     0.0
0821     3.4    14.8    16.6    48.3     7.4     0.0    14.9     0.0
0811     3.4   346.0    16.8    47.9     3.6     0.0    14.9     0.0
0801     3.1   328.9    16.3    47.7     3.6     0.0    14.9     0.0
0751     3.4   354.3    16.3    48.3    -4.1     0.0    14.5     0.0
0741     4.1   324.0    15.8    47.7    -4.1     0.0    14.9     0.0
0731     4.1     4.3    15.8    48.1   -11.7     0.0    14.9     0.0
0721     5.1   349.8    15.7    49.1   -15.5     0.0    14.9     0.0
0711     5.1   337.2    16.0    50.1   -23.1     0.0    14.9     0.0
0701     3.2   348.8    15.7    48.5   -30.8     0.0    14.9     0.0
0651     4.1    51.4    16.0    47.7   -34.6     0.0    14.9     0.0
0641     4.7    24.9    16.0    48.9   -30.8     0.0    14.9     0.0
0631     4.9     3.6    16.0    48.7   -34.6     0.0    14.9     0.0
0621     5.4   354.0    16.1    50.1   -30.8     0.0    14.9     0.0
0611     6.1    23.5    15.7    49.9   -27.0     0.0    14.9     0.0
0601     5.6     7.1    15.7    50.1   -30.8     0.0    14.9     0.0
0551     6.7    26.3    15.7    51.9   -27.0     0.0    14.9     0.0
0541     6.1    49.3    15.5    51.9   -34.6     0.0    14.9     0.0
0531     6.6    15.8    15.7    52.3   -34.6     0.0    14.9     0.0
0521     5.9    44.4    15.8    51.9   -34.6     0.0    14.9     0.0
0511     7.1     7.1    15.8    50.6   -38.4     0.0    14.9     0.0
0501     6.1    14.8    16.3    50.3   -38.4     0.0    14.9     0.0
0451     5.7    42.3    16.6    49.9   -34.6     0.0    14.9     0.0
0441     5.4    23.5    16.6    48.3   -27.0     0.0    14.9     0.0
0431     4.9   357.1    16.5    47.0   -34.6     0.0    14.9     0.0
0421     5.6   333.7    16.5    49.9   -30.8     0.0    14.9     0.0
0411     4.6   334.1    16.3    49.9   -34.6     0.0    14.9     0.0
0401     3.4   332.7    16.3    50.6   -42.2     0.0    14.9     0.0
0351     3.1   334.8    16.5    50.1   -53.7     0.0    14.9     0.0
0341     3.9   349.8    16.8    49.3   -42.2     0.0    14.9     0.0
0331     2.9    13.4    16.8    50.3   -49.9     0.0    14.9     0.0
0321     4.1   346.3    17.1    52.3   -42.2     0.0    14.9     0.0
0311     3.4    52.8    16.9    51.5   -49.9     0.0    14.9     0.0
0301     3.4   350.8    16.6    50.1   -46.0     0.0    14.9     0.0
0251     4.4   347.0    16.8    50.6   -46.0     0.0    14.9     0.0
0241     3.9   179.8    16.8    51.0   -42.2     0.0    14.9     0.0
0231     4.7     6.0    16.8    50.3   -46.0     0.0    14.9     0.0
0221     5.7    34.0    16.8    50.3   -42.2     0.0    14.9     0.0
0211     6.1    16.5    16.9    49.9   -42.2     0.0    14.9     0.0
0201     5.4    33.6    16.9    49.7   -49.9     0.0    14.9     0.0
0151     6.4    22.8    16.9    50.6   -42.2     0.0    14.9     0.0
0141     7.7    11.3    16.9    49.5   -42.2     0.0    14.9     0.0
0131     7.7   352.2    17.1    49.3   -42.2     0.0    14.9     0.0
0121     7.2   349.1    17.3    49.7   -46.0     0.0    14.9     0.0
0111     7.4   318.4    17.3    48.1   -38.4     0.0    14.9     0.0
0101     5.1   334.8    17.9    49.5   -27.0     0.0    14.9     0.0
0051     7.4    31.2    17.7    46.4   -23.1     0.0    14.9     0.0
0041     7.1   330.3    17.7    46.2   -27.0     0.0    14.9     0.0
0031     7.1   357.1    17.7    46.6   -27.0     0.0    14.9     0.0
0021     7.4    21.0    17.6    46.2   -34.6     0.0    14.9     0.0
0011     6.1    13.0    17.7    47.7   -38.4     0.0    14.9     0.0
0001     7.4   344.6    17.7    47.0   -34.6     0.0    14.9     0.0
 

Return to Weather Index